Product Details:
|
|
Place of Origin: | Shaanxi, China |
---|---|
Brand Name: | CHAOYUE |
Model Number: | Z23 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 5 pc |
Price: | USD 10.00 - 113.00 / pc |
Packaging Details: | Carton box or wooden case depends on the size of products |
Delivery Time: | 1 - 3 weeks |
Payment Terms: | T/T |
Supply Ability: | 500 pcs per month |
Detail Information |
|||
Inner Diameter: | 19 - 180 Mm | Outer Diameter: | 47 - 235 Mm |
---|---|---|---|
Thickness: | 39 - 84 Mm | Torque: | 0.54 - 50.4 KN.m |
Bolt: | M6 - M14 | Weight: | 0.35 - 13.68 Kg |
Highlight: | 235mm OD Keyless Locking Assembly,M14 Bolt Keyless Locking Assembly,M14 Bolt expansion joint sleeve |
Product Description
Z23 Power Lock Device Locking Assembly For Food Machinery
Mounting Example
Fundamental Dimension [mm] | Bolt | Rated Load | Torque of Tighten Bolt [N.m] |
Weight [kg] |
||||||||
d | D | L | L1 | L2 | L3 | D1 | d1 | n | Axial Force [kN] |
Torque [kN·m] |
||
19 | 47 | 45 | 39 | 30 | 26 | 53 | M6 | 6 | 54 | 0.54 | 17 | 0.35 |
20 | 47 | 45 | 39 | 30 | 26 | 53 | M6 | 6 | 54 | 0.6 | 17 | 0.36 |
22 | 47 | 45 | 39 | 30 | 26 | 53 | M6 | 6 | 54 | 0.6 | 17 | 0.44 |
24 | 50 | 45 | 39 | 30 | 26 | 56 | M6 | 6 | 54 | 0.65 | 17 | 0.47 |
25 | 50 | 45 | 39 | 30 | 26 | 56 | M6 | 6 | 54 | 0.68 | 17 | 0.48 |
28 | 55 | 45 | 39 | 30 | 26 | 61 | M6 | 6 | 54 | 0.78 | 17 | 0.55 |
30 | 55 | 45 | 39 | 30 | 26 | 61 | M6 | 6 | 54 | 0.82 | 17 | 0.76 |
32 | 60 | 45 | 39 | 30 | 26 | 66 | M6 | 9 | 82 | 1.31 | 17 | 0.79 |
35 | 60 | 45 | 39 | 30 | 26 | 66 | M6 | 9 | 82 | 1.44 | 17 | 0.81 |
38 | 65 | 45 | 39 | 30 | 26 | 71 | M6 | 9 | 82 | 1.52 | 17 | 0.87 |
40 | 65 | 45 | 39 | 30 | 26 | 71 | M6 | 9 | 82 | 1.64 | 17 | 0.94 |
42 | 75 | 55 | 47 | 35 | 30 | 81 | M8 | 6 | 101 | 2.13 | 41 | 1.02 |
45 | 75 | 55 | 47 | 35 | 30 | 81 | M8 | 6 | 101 | 2.28 | 41 | 1.06 |
48 | 80 | 55 | 47 | 35 | 30 | 86 | M8 | 6 | 101 | 2.43 | 41 | 1.7 |
50 | 80 | 55 | 47 | 35 | 30 | 86 | M8 | 6 | 101 | 2.53 | 41 | 1.76 |
55 | 85 | 55 | 47 | 35 | 30 | 91 | M8 | 9 | 152 | 4.18 | 41 | 1.89 |
60 | 90 | 55 | 47 | 35 | 30 | 96 | M8 | 9 | 152 | 4.56 | 41 | 1.98 |
65 | 95 | 55 | 47 | 35 | 30 | 101 | M8 | 9 | 152 | 4.96 | 41 | 2.15 |
70 | 110 | 77 | 67 | 46 | 40 | 116 | M10 | 7 | 186 | 6.5 | 83 | 2.24 |
75 | 115 | 77 | 67 | 46 | 40 | 121 | M10 | 7 | 186 | 7 | 83 | 3.07 |
80 | 120 | 77 | 67 | 46 | 40 | 126 | M10 | 7 | 186 | 7.4 | 83 | 3.35 |
85 | 125 | 77 | 67 | 46 | 40 | 131 | M10 | 8 | 213 | 9 | 83 | 3.59 |
90 | 130 | 77 | 67 | 46 | 40 | 136 | M10 | 8 | 213 | 9.6 | 83 | 5.04 |
95 | 135 | 77 | 67 | 46 | 40 | 141 | M10 | 10 | 267 | 12.6 | 83 | 5.38 |
100 | 145 | 89 | 77 | 52 | 46 | 151 | M12 | 7 | 270 | 13.3 | 145 | 5.81 |
110 | 155 | 89 | 77 | 52 | 46 | 161 | M12 | 7 | 270 | 14.7 | 145 | 6.06 |
120 | 165 | 89 | 77 | 52 | 46 | 171 | M12 | 8 | 309 | 18.4 | 145 | 7.61 |
130 | 180 | 89 | 77 | 52 | 46 | 186 | M12 | 10 | 342 | 20.5 | 145 | 8.32 |
140 | 190 | 98 | 84 | 59 | 51 | 196 | M14 | 8 | 373 | 26.1 | 230 | 9.56 |
150 | 200 | 98 | 84 | 59 | 51 | 206 | M14 | 10 | 467 | 35.1 | 230 | 10.15 |
160 | 210 | 98 | 84 | 59 | 51 | 216 | M14 | 10 | 467 | 37.4 | 230 | 11.23 |
170 | 225 | 98 | 84 | 59 | 51 | 231 | M14 | 12 | 560 | 47.6 | 230 | 12.45 |
180 | 235 | 98 | 84 | 59 | 51 | 241 | M14 | 12 | 560 | 50.4 | 230 | 13.68 |
Enter Your Message