Product Details:
|
|
Place of Origin: | Shaanxi, China |
---|---|
Brand Name: | CHAOYUE |
Model Number: | CKZF-D |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 pc |
Price: | USD 185.00 - 1650.00 / pc |
Packaging Details: | Carton box or wooden case depends on the size of products |
Delivery Time: | 1 - 3 weeks |
Payment Terms: | T/T |
Supply Ability: | 500 pcs per month |
Detail Information |
|||
Product Name: | CKZF-D Machinecal Freewheel One Way Clutch Bearing With Keyway 3.9 - 94.0 Kg | Inner Diameter: | 30 - 130 Mm |
---|---|---|---|
Outer Diameter: | 128 - 380 Mm | Length: | 70 - 214 Mm |
Torque: | 300 - 15150 N.m | ||
Highlight: | Machinecal Sprag Overrunning Clutch,230mm OD Sprag Overrunning Clutch,230mm OD cam clutch bearing |
Product Description
CKZF-D Machinecal Freewheel One Way Clutch Bearing With Keyway 3.9 - 94.0 Kg
Sprag type one-way clutch
Outer ring, the wedge shape 8, the inner holding spring and composition, these wedges work in the roller type one-way roller clutch in a similar manner. When the outer ring in the illustrated rotated counterclockwise relative to the inner ring, the wedge is pushed tilted, the inner, so that a certain space between, and thus will not lock-up clutch. In other words, the illustrated sprag type one-way clutch which allows at any time with respect to the outer ring inner ring rotates counterclockwise, with respect to the inner ring or allowed to rotate clockwise.However, when attempting to rotate relative to the outer ring inner ring in a clockwise direction, for the sake of wedge geometry, including the card, you can not move between the outer ring so as to lock the two together. That is, once the wedges jammed inner and outer rings, the one-way clutch lockup occurs, not with respect to the outer ring of the inner ring rotates clockwise, with respect to the outer ring or inner ring rotating counterclockwise. To ensure that the wedge can be securely wedged between the inner and outer rings, in such a way clutch, provided with a retaining spring, that the wedge can be locked in the direction of two turns, it remains inclined.
Mounting Example
Type | Nominal torque [N.m] |
Min non-contact rotating speed | Max non-contact rotating speed | Dimension in contour [mm] |
Weight [kg] |
||||||||||
nmin | nmax | d [H7] |
D | D1 [h8] |
D2 | D3 | H | B | L | T | n - d1 | bn x tn | |||
CKZF-D30100 | 300 | 780 | 6000 | 30 | 100 | 75 | 114 | 128 | 10 | 57 | 70 | 3.0 | 6 - 6.6 | 8 x 3.3 | 3.9 |
CKZF-D35110 | 460 | 740 | 6000 | 35 | 110 | 80 | 124 | 140 | 13 | 58.5 | 75 | 3.5 | 6 - 6.6 | 10 x 3.3 | 4.9 |
CKZF-D40125 | 590 | 720 | 5000 | 40 | 125 | 100 | 142 | 160 | 14 | 68.5 | 88 | 4.5 | 8 - 9.0 | 12 x 3.3 | 7.5 |
CKZF-D45130 | 700 | 665 | 5000 | 45 | 130 | 100 | 146 | 165 | 15 | 75.5 | 88 | 3.5 | 8 - 9.0 | 14 x 3.8 | 7.8 |
CKZF-D50150 | 1310 | 610 | 4000 | 50 | 150 | 110 | 166 | 185 | 14 | 78 | 97 | 4.0 | 8 - 9.0 | 14 x 3.8 | 10.8 |
CKZF-D55160 | 1480 | 600 | 4000 | 55 | 160 | 115 | 182 | 204 | 18 | 84 | 106 | 4.0 | 8 - 11 | 16 x 4.3 | 14.0 |
CKZF-D60170 | 1910 | 490 | 3200 | 60 | 170 | 125 | 192 | 214 | 17 | 101 | 116 | 4.0 | 10 - 11 | 18 x 4.4 | 16.8 |
CKZF-D70190 | 2700 | 480 | 3200 | 70 | 190 | 140 | 212 | 234 | 18 | 113 | 136 | 4.0 | 10 - 11 | 20 x 4.9 | 20.8 |
CKZF-D80210 | 4500 | 450 | 2400 | 80 | 210 | 160 | 232 | 254 | 21 | 120.5 | 146 | 4.0 | 10 - 11 | 22 x 5.4 | 27.0 |
CKZF-D90230 | 7560 | 420 | 2400 | 90 | 230 | 180 | 254 | 278 | 20.5 | 131 | 160 | 4.5 | 10 - 14 | 25 x 5.4 | 40.0 |
CKZF-D100270 | 11500 | 455 | 2000 | 100 | 270 | 210 | 305 | 335 | 30 | 150 | 184 | 5.0 | 10 - 18 | 28 x 6.4 | 67.0 |
CKZF-D130310 | 15150 | 415 | 2000 | 130 | 310 | 240 | 345 | 380 | 29 | 181 | 214 | 5.0 | 12 - 18 | 32 x 7.4 | 94.0 |
Enter Your Message