Product Details:
|
|
Place of Origin: | Shaanxi, China |
---|---|
Brand Name: | CHAOYUE |
Model Number: | CKN |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 pc |
Price: | USD 70.00 - 700.00 / pc |
Packaging Details: | Carton box or wooden case depends on the size of products |
Delivery Time: | 1 - 3 weeks |
Payment Terms: | T/T |
Supply Ability: | 500 pcs per month |
Detail Information |
|||
Inner Diameter: | 12 - 90 Mm | Outer Diameter: | 62 - 230 Mm |
---|---|---|---|
Thickness: | 44 - 160 Mm | Torque: | 44 - 11600 N.m |
Weight: | 1.40 - 47.20 Kg | ||
Highlight: | One Way Conveyor Belt Backstop,2100N.M Torque Conveyor Belt Backstop,2100N.M Torque cam clutch bearing |
Product Description
CKN GFR F2F3 One Way Cam Clutch Bearing Conveyor Backstop
Type CKN is sprag type freewheel, self contained, sealed and bearing supported.
The cover acts as a torque arm and has an integrated stop bolt. The stop bolt should go into a slot in a fixed part of the machine. The stop bolt must have a radial clearance of 1% of the bolt's diameter. The torque arm and bearing must not be priestesses in any way. The covers are easily fitted, allowing on site selection of rotation direction.
This type suitable for backstop clutch, such as conveyor, hosting equipment etc.
Mounting Example
Type | Nominal torque [N.m] |
Inner Race Overrunning Limiting Speed [r / min] |
Dimension in Contour [mm] | Weight [kg] |
|||||||||
d [H7] | D | B | C | E | H | L1 | L2 | d1 | bn x tn | ||||
CKN1262 | 44 | 1200 | 12 | 62 | 42 | 44 | 44 | 91 | 10 | 14 | 10 | 4 x 1.8 | 1.4 |
CKN1568 | 100 | 1200 | 15 | 68 | 52 | 54 | 47 | 93 | 10 | 14 | 10 | 5 x 2.3 | 1.8 |
CKN2075 | 145 | 1000 | 20 | 75 | 58 | 60 | 54 | 109.5 | 10 | 14 | 12 | 6 x 2.8 | 2.3 |
CKN2590 | 230 | 900 | 25 | 90 | 60 | 62 | 62 | 129 | 14 | 18 | 16 | 8 x 3.3 | 3.4 |
CKN30100 | 400 | 800 | 30 | 100 | 68 | 70 | 68 | 142 | 14 | 18 | 16 | 10 x 3.3 | 4.5 |
CKN35110 | 580 | 700 | 35 | 110 | 74 | 76 | 78 | 157 | 18 | 22 | 20 | 10 x 3.3 | 5.6 |
CKN40125 | 820 | 600 | 40 | 125 | 86 | 88 | 85 | 174.5 | 18 | 22 | 20 | 12 x 3.3 | 8.5 |
CKN45130 | 900 | 600 | 45 | 130 | 86 | 88 | 90 | 180 | 22 | 26 | 25 | 14 x 3.8 | 8.9 |
CKN50150 | 1700 | 500 | 50 | 150 | 94 | 96 | 102 | 210 | 22 | 26 | 25 | 16 x 4.3 | 12.8 |
CKN55160 | 2100 | 500 | 55 | 160 | 104 | 106 | 108 | 222 | 25 | 30 | 32 | 16 x 4.3 | 16.2 |
CKN60170 | 2800 | 400 | 60 | 170 | 114 | 116 | 112 | 230 | 25 | 30 | 32 | 18 x 4.4 | 19.3 |
CKN70190 | 4600 | 400 | 70 | 190 | 134 | 136 | 135 | 270 | 30 | 35 | 38 | 20 x 4.9 | 23.5 |
CKN80210 | 6800 | 300 | 80 | 210 | 144 | 146 | 145 | 290 | 30 | 35 | 38 | 22 x 5.4 | 32 |
CKN90230 | 11600 | 300 | 90 | 230 | 158 | 160 | 155 | 320 | 40 | 45 | 50 | 25 x 5.4 | 47.2 |
Enter Your Message