Send Message
China One Way Overrunning Clutch manufacturer

M10 Bolt Shaft Clamping Elements

Product Details:
Place of Origin: Shaanxi, China
Brand Name: CHAOYUE
Model Number: Z17B
Payment & Shipping Terms:
Minimum Order Quantity: 5 pc
Price: USD 60.00 - 2250.00 / pc
Packaging Details: Carton box or wooden case depends on the size of products
Delivery Time: 1 - 3 weeks
Payment Terms: T/T
Supply Ability: 500 pcs per month

Detail Information

Inner Diameter: 100 - 600 Mm Outer Diameter: 145 - 710 Mm
Thickness: 76 - 226 Mm Toruqe: 10.3 - 880 KN.m
Bolt: M10 - M20 Weight: 4.5 - 179.5 Kg
Highlight:

M10 bolt Shaft Clamping Elements

,

180mm OD Shaft Clamping Elements

,

M10 bolt sleeve type expansion joint

Product Description

Z17B Heavy Load Shaft Power Lock Clamping Elements

 

M10 Bolt Shaft Clamping Elements 0

 


 

Mounting Example

M10 Bolt Shaft Clamping Elements 1

 

Fundamental Dimension [mm] Bolt Rated Load Pressure on Shaft
[N / mm2]
Pressure on Hub
[N / mm2]
Torque of Tighten Bolt
[N.m]
Weight
[kg]
d D L L1 L2 L3 d1 n Torque
[kN·m]
Axial Force
[kN]
100 145 86 76 28 66 M10 8 10.3 206 83 67 83 4.5
110 155 86 76 28 66 M10 9 12.7 232 85 71 83 4.9
120 165 86 76 28 66 M10 10 15.5 258 86 74 83 5.3
130 180 96 86 33 76 M10 12 20.1 310 83 69 83 7.3
140 190 96 86 33 76 M10 12 21.6 310 77 65 83 7.8
150 200 96 86 33 76 M10 14 27 361 84 73 83 8.2
160 210 96 86 33 76 M10 15 31 387 84 74 83 8.7
170 225 110 98 38 86 M12 12 38.3 451 82 70 145 11.6
180 235 110 98 38 86 M12 14 47.3 526 90 78 145 12.2
190 250 126 114 46 102 M12 16 57 601 82 69 145 16.7
200 260 126 114 46 102 M12 18 67.6 676 88 75 145 17.4
220 285 136 122 50 110 M14 16 90.7 825 90 77 230 22.3
240 305 136 122 50 110 M14 16 99 825 83 72 230 24.1
260 325 136 122 50 110 M14 18 120.6 928 86 76 230 25.8
280 355 162 146 60 130 M16 18 180.5 1289 94 80 355 38.2
300 375 162 146 60 130 M16 20 215 1433 97 84 355 40.6
320 405 188 170 72 154 M18 20 276 1724 93 78 485 58.6
340 425 188 170 72 154 M18 20 293 1724 87 75 485 61.8
360 455 216 198 84 178 M18 24 372 2069 86 72 485 85
380 475 216 198 84 178 M18 24 393 2069 81 69 485 89.2
400 495 216 198 84 178 M18 24 414 2069 77 66 485 93.4
420 515 216 198 84 178 M18 28 507 2413 86 74 485 97.5
440 545 246 226 96 202 M20 24 517 2348 70 59 690 128.9
460 565 246 226 96 202 M20 24 540 2348 67 57 690 134.1
480 585 246 226 96 202 M20 24 564 2348 64 55 690 139.3
500 605 246 226 96 202 M20 28 685 2740 72 63 690 144.5
520 630 246 226 96 202 M20 28 712 2740 69 60 690 157.6
540 650 246 226 96 202 M20 28 740 2740 67 58 690 163.1
560 670 246 226 96 202 M20 30 822 2935 69 60 690 168.6
580 670 246 226 96 202 M20 30 851 2935 66 59 690 174
600 710 246 226 96 202 M20 30 880 2935 64 57 690 179.5

Get in touch with us

Enter Your Message