Product Details:
|
|
Place of Origin: | Shaanxi, China |
---|---|
Brand Name: | CHAOYUE |
Model Number: | CKL-C |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 pc |
Price: | USD 195.00 - 1700.00 / pc |
Packaging Details: | Carton box or wooden case depends on the size of products |
Delivery Time: | 1 - 3 weeks |
Payment Terms: | T/T |
Supply Ability: | 500 pcs per month |
Detail Information |
|||
Inner Diameter: | 30 - 130 Mm | Outer Diameter: | 110 - 400 Mm |
---|---|---|---|
Length: | 146 - 500 Mm | Torque: | 580 - 38000 N.m |
Weight: | 12.5 - 342 Kg | ||
Highlight: | High Precision One Way Overrunning Clutch,200mm dia One Way Overrunning Clutch,11000N.m freewheel clutch bearing |
Product Description
CKL-C High Precision One Way Sprag Industrial Overunning Clutch
Type CKL-C is a sprag type freewheels, self contained, sealed and bearing supported. Unit is delivered oil lubricated.
It used to transmit toruqe or back off in two facted shaft with displacement. Compared with type CKL-A, it can transmit much more torque.
This combination is used as overrunning clutch and extensive used in mechanism of packing, traffic, and metallurgy, mine and so on.
Mounting Example
Type | Nominal torque [N.m] |
Overrunning Limiting Speed [r / min] |
Dimension in Contour [mm] | Weight [kg] |
||||||||
Outer Race | Inner Race | d [H7] | dk [H7] | D | D1 | L | L1 | L2 | bn x tn | |||
CKL-C30110 | 580 | 935 | 1330 | 30 | 28 - 45 | 110 | 66 | 146 | 53 | 86 | 8 x 3.3 | 12.5 |
CKL-C40125 | 800 | 807 | 1190 | 40 | 36 - 55 | 125 | 78 | 168 | 62 | 98 | 10 x 3.3 | 14.5 |
CKL-C45130 | 815 | 765 | 1120 | 45 | 42 - 58 | 130 | 80 | 168 | 62 | 98 | 12 x 3.3 | 16 |
CKL-C50150 | 1400 | 700 | 980 | 50 | 48 - 65 | 150 | 94 | 207 | 82 | 117 | 14 x 3.8 | 24 |
CKL-C55165 | 1700 | 612 | 910 | 55 | 54 - 68 | 165 | 100 | 233 | 95 | 130 | 14 x 3.8 | 35.6 |
CKL-C60170 | 2200 | 578 | 840 | 60 | 58 - 70 | 170 | 108 | 244 | 97 | 138 | 16 x 4.3 | 37 |
CKL-C70190 | 4420 | 493 | 770 | 70 | 68 - 78 | 190 | 115 | 312 | 130 | 172.5 | 16 x 4.3 | 67.5 |
CKL-C80210 | 6800 | 408 | 630 | 80 | 78 - 85 | 210 | 125 | 340 | 153 | 177 | 18 x 4.4 | 80 |
CKL-C90230 | 11000 | 200 | 400 | 90 | 90 - 98 | 230 | 135 | 369 | 150 | 209 | 22 x 5.4 | 127.5 |
CKL-C100270 | 16000 | 180 | 300 | 100 | 96 - 105 | 270 | 145 | 422 | 186 | 222.5 | 25 x 5.4 | 162.5 |
CKL-C110320 | 22000 | 80 | 130 | 110 | 110 -125 | 320 | 160 | 455 | 188 | 252 | 28 x 6.4 | 203 |
CKL-C120360 | 25000 | 70 | 120 | 120 | 115 - 135 | 360 | 190 | 480 | 202 | 262 | 32 x 7.4 | 263 |
CKL-C130400 | 38000 | 50 | 100 | 130 | 125 - 150 | 400 | 210 | 500 | 207 | 275 | 36 x 8.4 | 342 |
Enter Your Message