Product Details:
|
|
Place of Origin: | Shaanxi, China |
---|---|
Brand Name: | CHAOYUE |
Model Number: | CKL-D |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 pc |
Price: | USD 220.00 - 1820.00 / pc |
Packaging Details: | Carton box or wooden case depends on the size of products |
Delivery Time: | 1 - 3 weeks |
Payment Terms: | T/T |
Supply Ability: | 500 pcs per month |
Detail Information |
|||
Product Name: | CKL-D 580 - 38000 N.M One Way Overrunning Clutch | Inner Diameter: | 30 - 130 Mm |
---|---|---|---|
Outer Diameter: | 110 - 400 Mm | Length: | 146 - 500 Mm |
Torque: | 580 - 38000 N.m | Weight: | 12.5 - 342 Kg |
Highlight: | 580N.M overrunning sprag clutch,146mm length overrunning sprag clutch,580N.M unidirectional clutch |
Product Description
CKL-D 580 - 38000 N.M One Way Overrunning Clutch
CKL-D type flywheel is coupled with a coupling half, having individual functions, seals and bearings. Unit dedicated oil lubrication.
It is for transmitting torque or two axes face displacement with backoff.
Compared with type CKL-B, it can transmit much more torque.
This combination is used as overrunning clutch and extensive used in mechanism of packing, traffic, and metallurgy, mining and so on.
Mounting Example
Type | Nominal torque [N.m] |
Overrunning Limiting Speed [r / min] |
Dimension in Contour [mm] | Weight [kg] |
||||||||
nmin | nmax | d [H7] | dk [H7] | D | D1 | L | L1 | L2 | bn x tn | |||
CKL-D30110 | 580 | 800 | 2500 | 30 | 28 - 45 | 110 | 66 | 146 | 53 | 86 | 8 x 3.3 | 12.5 |
CKL-D40125 | 800 | 780 | 2500 | 40 | 36 - 55 | 125 | 78 | 168 | 62 | 98 | 10 x 3.3 | 14.5 |
CKL-D45130 | 815 | 740 | 2500 | 45 | 42 - 58 | 130 | 80 | 168 | 62 | 98 | 12 x 3.3 | 16 |
CKL-D50150 | 1400 | 720 | 2500 | 50 | 48 - 65 | 150 | 94 | 207 | 82 | 117 | 14 x 3.8 | 24 |
CKL-D55165 | 1700 | 660 | 2500 | 55 | 54 - 68 | 165 | 100 | 233.5 | 95 | 130 | 14 x 3.8 | 35.6 |
CKL-D60170 | 2200 | 610 | 2000 | 60 | 58 - 70 | 170 | 108 | 244 | 97 | 138 | 16 x 4.3 | 37 |
CKL-D70190 | 4420 | 600 | 2000 | 70 | 68 - 78 | 190 | 115 | 312.5 | 130 | 172.5 | 16 x 4.3 | 67.5 |
CKL-D80210 | 6800 | 490 | 2000 | 80 | 78 - 85 | 210 | 125 | 340 | 153 | 177 | 18 x 4.4 | 80 |
CKL-D90230 | 11000 | 480 | 2000 | 90 | 90 - 98 | 230 | 135 | 369 | 150 | 209 | 22 x 5.4 | 127.5 |
CKL-D100270 | 16000 | 450 | 1500 | 100 | 96 - 105 | 270 | 145 | 422.5 | 186 | 222.5 | 25 x 5.4 | 162.5 |
CKL-D110320 | 22000 | 420 | 1500 | 110 | 110 -125 | 320 | 160 | 455 | 188 | 252 | 28 x 6.4 | 203 |
CKL-D120360 | 25000 | 400 | 1500 | 120 | 115 - 135 | 360 | 190 | 480 | 202 | 262 | 32 x 7.4 | 263 |
CKL-D130400 | 38000 | 375 | 1500 | 130 | 125 - 150 | 400 | 210 | 500 | 207 | 275 | 36 x 8.4 | 342 |
Enter Your Message