Product Details:
|
|
Place of Origin: | Shaanxi, China |
---|---|
Brand Name: | CHAOYUE |
Model Number: | CSK |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 10 PCs |
Price: | USD 2.50 - 10.00 / pc |
Packaging Details: | Carton box or wooden case depends on the size of products |
Delivery Time: | 1 - 3 weeks |
Payment Terms: | T/T |
Supply Ability: | 5000 pcs per month |
Detail Information |
|||
Product Name: | 0.7 - 10 Ncm One Way Overrunning Clutch Bearing Single Keyway / Double Keyway | Inner Diameter: | 12 - 40 Mm |
---|---|---|---|
Outer Diameter: | 32 - 80 Mm | Torque: | 9.3 - 325 Nm |
Thickness: | 10 - 27 Mm | Friction Resistance: | 0.7 - 10 Ncm |
Weight: | 0.04 - 0.6 | ||
Highlight: | Double Keyway Overrunning Clutch Bearing,32mm diameter Overrunning Clutch Bearing,6.1kN over running clutch |
Product Description
0.7 - 10 Ncm One Way Overrunning Clutch Bearing Single Keyway /Double Keyway
Performance characteristics
A generally one-way clutch cage from the inner, outer, group wedge, wedges, strong spring and bearing components. Wedge to wedge between the inner outer ring to roll from one track to another track transfer power. Wedge has both a diagonal diameter, (i.e., the distance from one corner of the wedge angle to the other) one of which is greater than the other. When the relative rotation of the relatively large cross-section with a wedge to force the vertical position of the inner wedge action occurs outer occur.
Monting Example
Type | Dimension in Coutour [mm] | Bearing Loads | Bearing [GB/T276] |
Friction Resistance TR [Ncm] |
Weight | |||||||||
d | Tkn1) [Nm] |
nmax [min-1] |
D | L | b | t | b1 | t1 | Dyn. [kN] |
Stat. [kN] |
||||
CKS..P UKC |
12 | 9.3 | 10000 | 32 | 10 | 4 | 1.2 | 6.1 | 2.77 | 6201 | 0.7 | 0.04 | ||
15 | 17 | 8400 | 35 | 11 | 5 | 1.2 | 7.4 | 3.42 | 6202 | 0.9 | 0.06 | |||
17 | 30 | 7350 | 40 | 12 | 5 | 1.2 | 7.9 | 3.8 | 6203 | 1.1 | 0.07 | |||
20 | 50 | 6000 | 47 | 14 | 6 | 1.6 | 9.4 | 4.46 | 6204 | 1.3 | 0.11 | |||
25 | 85 | 5200 | 52 | 15 | 8 | 2 | 10.7 | 5.46 | 6205 | 2 | 0.14 | |||
30 | 138 | 4200 | 62 | 16 | 8 | 2 | 11.7 | 6.45 | 6206 | 4.4 | 0.21 | |||
35 | 175 | 3600 | 72 | 17 | 10 | 2.4 | 12.6 | 7.28 | 6207 | 5.8 | 0.3 | |||
40* | 325 | 3000 | 80 | 22 | 12 | 3.3 | 15.54 | 12.25 | - | 7 | 0.5 | |||
CSK..PP UKCC |
15 | 17 | 8400 | 35 | 11 | 2 | 0.6 | 5 | 1.2 | 7.4 | 3.42 | 6202 | 0.9 | 0.06 |
17 | 30 | 7350 | 40 | 12 | 2 | 1 | 5 | 1.2 | 7.9 | 3.8 | 6203 | 1.1 | 0.07 | |
20 | 50 | 6000 | 47 | 14 | 3 | 1.5 | 6 | 1.6 | 9.4 | 4.46 | 6204 | 1.3 | 0.11 | |
25 | 85 | 5200 | 52 | 15 | 6 | 2 | 8 | 2 | 10.7 | 5.46 | 6205 | 2 | 0.14 | |
30 | 138 | 4200 | 62 | 16 | 6 | 2 | 8 | 2 | 11.7 | 6.45 | 6206 | 4.4 | 0.21 | |
8 | 2.5 | |||||||||||||
40 | 325 | 3000 | 80 | 22 | 10 | 3 | 12 | 3.3 | 15.54 | 12.25 | - | 7 | 0.5 | |
CSK..PP-2RS | 12 | 9.3 | 10000 | 32 | 14 | 4 | 1.2 | 6.1 | 2.77 | - | 3 | 0.05 | ||
15 | 17 | 8400 | 35 | 16 | 5 | 1.2 | 7.4 | 3.42 | - | 4 | 0.07 | |||
17 | 30 | 7350 | 40 | 17 | 5 | 1.2 | 7.9 | 3.8 | - | 5.6 | 0.09 | |||
20 | 50 | 6000 | 47 | 19 | 6 | 1.6 | 9.4 | 4.46 | - | 6 | 0.145 | |||
25 | 85 | 5200 | 52 | 20 | 8 | 2 | 10.7 | 5.46 | - | 6 | 0.175 | |||
30 | 138 | 4200 | 62 | 21 | 8 | 2 | 11.7 | 6.45 | - | 7.5 | 0.27 | |||
35 | 175 | 3600 | 72 | 22 | 10 | 2.4 | 12.6 | 7.28 | - | 8.2 | 0.4 | |||
40 | 325 | 3000 | 80 | 27 | 12 | 3.3 | 15.54 | 12.25 | - | 10 | 0.6 |
Enter Your Message