Product Details:
|
|
Place of Origin: | Shaanxi, China |
---|---|
Brand Name: | CHAOYUE |
Model Number: | CK-B |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 pc |
Price: | USD 20.00 - 90.00 / pc |
Packaging Details: | Carton box or wooden case depends on the size of products |
Delivery Time: | 1 - 3 weeks |
Payment Terms: | T/T |
Supply Ability: | 1000 pcs per month |
Detail Information |
|||
Bore Size: | 10 - 45 Mm | Outer Diameter: | 42 - 160 Mm |
---|---|---|---|
Torque: | 54 - 2080 Mm | Thickness: | 24 - 39 Mm |
Weight: | 0.12 - 3.17 Kg | ||
Highlight: | OD 160mm Sprag Overrunning Clutch,2080mm Torque Sprag Overrunning Clutch,2080mm Torque 1 way bearing |
Product Description
CK-B Sprag freewheel one way overrunning clutch
Type CK-B is a sprag type freewheel non-bearing supported. Radial size is same as a standard ball bearing. Bearings are required to support axial and radial loads. The clutch are grease lubricated before delivery.
A standard installation method is besides a bearing whith the same housing diameter tolerance as mounting example. The inner race is keyed to the shaft, the outer race has h7 tolerance and should be fitted in housing with a k7 tolerance. Additional side notches provide for positive torque transmission.
This model usually use in packaging, printing, papermaking, weaving, chemical machineries.
Mounting Example
Type | Nominal Torque [N.m] | Overrunning Limiting Speed [r / min] | Dimension in Coutour [mm] | Bearing [GB/T276] |
Weight [kg] |
||||||
Outer Race Size | Inner Race Size | ||||||||||
Inner Race | Outer Race | D [h7] | B | bw x tw | d [H7] | C | bn x tn | ||||
CK-B1042 | 54 | 1500 | 500 | 42 | 23 | 8 x 1.5 | 10 | 24 | 3 x 1.4 | 6302 | 0.12 |
CK-B1542 | 54 | 1500 | 500 | 42 | 23 | 8 x 1.5 | 15 | 24 | 3 x 1.4 | 6302 | 0.17 |
CK-B1747 | 72 | 1500 | 500 | 47 | 23 | 8 x 1.5 | 17 | 24 | 3 x 1.4 | 6303 | 0.21 |
CK-B2052 | 95 | 1200 | 450 | 52 | 23 | 8 x 1.5 | 20 | 24 | 4 x 1.8 | 6304 | 0.25 |
CK-B2562 | 145 | 1200 | 450 | 62 | 23 | 8 x 1.5 | 25 | 24 | 4 x 1.8 | 6305 | 0.35 |
CK-B3062 | 166 | 1000 | 400 | 62 | 23 | 8 x 1.5 | 30 | 24 | 4 x 1.8 | 6206 | 0.32 |
CK-B3072 | 232 | 1000 | 400 | 72 | 27 | 8 x 2.0 | 30 | 27 | 8 x 2.0 | 6306 | 0.42 |
CK-B3572 | 232 | 1000 | 400 | 72 | 23 | 8 x 1.5 | 35 | 24 | 5 x 2.3 | 6207 | 0.43 |
CK-B3580 | 388 | 1000 | 400 | 80 | 31 | 12 x 3.5 | 35 | 31 | 10 x 2.6 | 6307 | 0.75 |
CK-B3585 | 462 | 800 | 300 | 85 | 31 | 10 x 2.3 | 35 | 31 | 6209 | 0.76 | |
CK-B4080 | 388 | 1000 | 400 | 80 | 31 | 12 x 3.5 | 40 | 32 | 6 x 2.8 | 6208 | 0.71 |
CK-B4090 | 504 | 800 | 300 | 90 | 32 | 12 x 3.5 | 40 | 33 | 6 x 2.8 | 6308 | 0.92 |
CK-B4585 | 462 | 800 | 300 | 85 | 31 | 12 x 3.5 | 45 | 32 | 6 x 2.8 | 6209 | 0.77 |
CK-B45100 | 600 | 700 | 250 | 100 | 36 | 14 x 4.5 | 45 | 36 | 14 x 2.2 | 6309 | 0.89 |
CK-B5090 | 504 | 800 | 300 | 90 | 31 | 12 x 3.5 | 50 | 32 | 10 x 3.3 | 6210 | 0.83 |
CK-B55100 | 600 | 700 | 250 | 100 | 31 | 12 x 3.5 | 55 | 32 | 10 x 3.3 | 6211 | 1.02 |
CK-B60110 | 680 | 600 | 200 | 110 | 31 | 12 x 3.5 | 60 | 32 | 10 x 3.3 | 6212 | 1.26 |
CK-B70125 | 1220 | 600 | 200 | 125 | 38 | 12 x 3.5 | 70 | 39 | 12 x 3.3 | 6214 | 1.94 |
CK-B80140 | 1580 | 500 | 150 | 140 | 38 | 12 x 3.5 | 80 | 90 | 12 x 3.3 | 6216 | 2.39 |
CK-B90160 | 2080 | 500 | 150 | 160 | 38 | 12 x 3.5 | 90 | 39 | 12 x 3.3 | 6218 | 3.17 |
Enter Your Message