Product Details:
|
|
Place of Origin: | Shaanxi, China |
---|---|
Brand Name: | CHAOYUE |
Model Number: | CK-C |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 pc |
Price: | USD 20.00 - 100.00 / pc |
Packaging Details: | Carton box or wooden case depends on the size of products |
Delivery Time: | 1 - 3 weeks |
Payment Terms: | T/T |
Supply Ability: | 1000 pcs per month |
Detail Information |
|||
Inner Diameter: | 20 - 90 Mm | Outer Diameter: | 52 - 160 Mm |
---|---|---|---|
Thickness: | 15 - 30 Mm | Torque: | 50 - 1560 N.m |
Weight: | 0.20 - 2.09 Kg | ||
Highlight: | 800r/min freewheel one way clutch,22mm thickness freewheel one way clutch,800r/min one way rotation bearing |
Product Description
CK-C Sprag One Way overrunning Clutch Freewheel For Mechanical Equipment
Type CK-C is a sprag type freewheel non-bearing supported. Nominal dia. direction diameter is a standard ball bearings dimension. Bearing are required to support axial and radial loads. Units are delivered grease lubricated.
A standard arrangment is to install this type besides a bearing with the same housing diameter tolerance as mounting example. The inner race is keyed to the shaft. The outer race has n6 tolerance to give a tight fit in k7 housing. But the housing must be strong enough.
This series extensive used in machinery system of packing, printing, papermaking, weaving chemical, medical, food and so on.
Mounting Example
Type | Nominal Torque [N.m] | Overrunning Limiting Speed [r / min] | Dimension in Coutour [mm] | Bearing [GB/T276] |
Weight | |||||
Outer Race Size | Inner Race Size | |||||||||
Inner Race | Outer Race | D [n6] | B | d [H7] | C | bn x tn | ||||
CK-C2052 | 50 | 1100 | 420 | 52 | 15 | 20 | 15 | 4 x 1.8 | 6304 | 0.2 |
CK-C2562 | 80 | 1000 | 400 | 62 | 15 | 25 | 15 | 4 x 1.8 | 6305 | 0.21 |
CK-C3062 | 95 | 1000 | 400 | 62 | 15 | 30 | 15 | 4 x 1.8 | 6206 | 0.25 |
CK-C3072 | 132 | 1000 | 400 | 72 | 16 | 30 | 16 | 8 x 2.3 | 6306 | 0.41 |
CK-C3572 | 132 | 1000 | 400 | 72 | 15 | 35 | 15 | 5 x 2.3 | 6207 | 0.37 |
CK-C4080 | 300 | 1000 | 400 | 80 | 22 | 40 | 22 | 6 x 2.8 | 6208 | 0.48 |
CK-C4090 | 695 | 800 | 300 | 90 | 30 | 40 | 30 | 6 x 2.8 | 6308 | 0.49 |
CK-C4285 | 358 | 800 | 300 | 85 | 22 | 42 | 22 | 10 x 3.3 | 6209 | 0.51 |
CK-C4585 | 358 | 800 | 300 | 85 | 22 | 45 | 22 | 10 x 3.3 | 6209 | 0.52 |
CK-C5090 | 430 | 800 | 300 | 90 | 22 | 50 | 22 | 10 x 3.3 | 6210 | 0.56 |
CK-C55100 | 480 | 700 | 250 | 100 | 22 | 55 | 22 | 10 x 3.3 | 6211 | 0.72 |
CK-C60110 | 530 | 600 | 200 | 110 | 22 | 60 | 22 | 10 x 3.3 | 6212 | 0.85 |
CK-C65120 | 600 | 600 | 200 | 120 | 22 | 62 | 22 | 12 x 3.3 | 6213 | 0.95 |
CK-C70125 | 712 | 600 | 200 | 125 | 22 | 70 | 22 | 12 x 3.3 | 6214 | 1.07 |
CK-C80140 | 1184 | 500 | 150 | 140 | 26 | 80 | 26 | 12 x 3.3 | 6216 | 1.57 |
CK-C90160 | 1560 | 500 | 150 | 160 | 26 | 90 | 26 | 12 x 3.3 | 6218 | 2.09 |
Enter Your Message