Product Details:
|
|
Place of Origin: | Shaanxi, China |
---|---|
Brand Name: | CHAOYUE |
Model Number: | CK-A |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 pc |
Price: | USD 20.00 - 120.00 |
Packaging Details: | Carton box or wooden case, depends on the size of products |
Delivery Time: | 1 - 3 weeks |
Payment Terms: | T/T |
Supply Ability: | 1000 pcs per month |
Detail Information |
|||
Bore Size: | 12 - 80 Mm | Outer Diameter: | 50 - 170 Mm |
---|---|---|---|
Thickness: | 24 - 42 Mm | Weight: | 0.24 - 4.29 Kg |
Torque: | 31.5 - 2450 N.m | Application: | Printing, Packaging, Food, Chemistry Machineries Etc. |
Highlight: | 85mm OD one way sprag clutch,400N.m one way sprag clutch,400N.m one way bearings |
Product Description
Type CK-A is a sprag type freewheel non-bearing supported. Outer diameter same as standard ball bearings diameter, bearings are required to support axial and radial loads. Grease lubricated before delivery.
Bearings should be installed with the clutch coaxial side by side, same tolerance. Inner race and outer race connect to the shaft and hub by key.
The series usually use for printing, packaging, corrugated, chemistry machineries.
Mounting Example
Type | Nominal Torque [N.m] |
Overrunning Limiting Speed [r / min] |
Dimension in Coutour [mm] | Bearing [GB/T276] |
Weight | ||||||
Outer Race Size | Inner Race Size | ||||||||||
Inner Race | Outer Race | D [h7] | B | bw x tw | d [H7] | C | bn x tn | ||||
CK-A1250 | 31.5 | 1750 | 400 | 50 | 22 | 3 x 1.8 | 12 | 24 | 3 x 1.4 | 0.24 | |
CK-A1542 | 54 | 1750 | 500 | 42 | 23 | 3 x 1.8 | 15 | 24 | 3 x 1.4 | 6302 | 0.17 |
CK-A1747 | 75 | 1575 | 400 | 47 | 23 | 3 x 1.8 | 17 | 24 | 3 x 1.4 | 6303 | 0.21 |
CK-A1855 | 50 | 1575 | 350 | 55 | 22 | 4 x 2.5 | 18 | 24 | 4 x 1.8 | 0.28 | |
CK-A2052 | 95 | 1400 | 400 | 52 | 23 | 3 x 1.8 | 20 | 24 | 3 x 1.4 | 6304 | 0.25 |
CK-A2060 | 63 | 1600 | 350 | 60 | 22 | 6 x 3.5 | 20 | 24 | 6 x 2.8 | 0.33 | |
CK-A2562 | 145 | 1260 | 350 | 62 | 23 | 4 x 2.5 | 25 | 24 | 4 x 1.8 | 6305 | 0.35 |
CK-A2563 | 100 | 1260 | 350 | 63 | 24 | 6 x 3.5 | 25 | 26 | 6 x 2.8 | 0.37 | |
CK-A2563T | 140 | 1260 | 350 | 63 | 30 | 6 x 3.5 | 25 | 32 | 8 x 3.3 | 0.68 | |
CK-A2870 | 180 | 1050 | 300 | 70 | 30 | 8 x 4.0 | 28 | 32 | 8 x 3.3 | 0.6 | |
CK-A3072 | 208 | 1050 | 300 | 72 | 23 | 5 x 3.0 | 30 | 23 | 5 x 2.3 | 6306 | 0.47 |
CK-A3080T | 340 | 875 | 200 | 80 | 30 | 8 x 4.0 | 30 | 32 | 8 x 3.3 | 0.75 | |
CK-A3580 | 340 | 815 | 200 | 80 | 28 | 8 x 4.0 | 35 | 30 | 6 x 2.8 | 6307 | 0.69 |
CK-A3585 | 400 | 815 | 200 | 85 | 30 | 8 x 4.0 | 35 | 32 | 8 x 3.3 | 1 | |
CK-A4090 | 462 | 700 | 200 | 90 | 28 | 8 x 4.0 | 40 | 30 | 6 x 2.8 | 6308 | 0.87 |
CK-A35100 | 780 | 875 | 200 | 100 | 32 | 10 x 5.0 | 35 | 34 | 10 x 3.3 | 1.34 | |
CK-A35140 | 1000 | 490 | 180 | 140 | 35 | 4 x Φ8 | 35 | 35 | 10 x 3.5 | 3.28 | |
CK-A40100 | 780 | 560 | 200 | 100 | 34 | 10 x 5.0 | 40 | 34 | 10 x 3.3 | 1.2 | |
CK-A10110 | 850 | 700 | 180 | 110 | 32 | 10 x 5.0 | 40 | 34 | 10 x 3.3 | 1.19 | |
CK-A45100 | 783 | 560 | 200 | 100 | 28 | 8 x 4.0 | 45 | 30 | 6 x 2.8 | 6309 | 1.07 |
CK-A50110 | 850 | 525 | 180 | 110 | 28 | 10 x 5.0 | 50 | 30 | 8 x 3.3 | 6310 | 1.59 |
CK-A50125 | 1000 | 490 | 180 | 125 | 36 | 14 x 5.5 | 50 | 35 | 14 x 3.8 | 2.21 | |
CK-A50130 | 1050 | 560 | 180 | 130 | 36 | 14 x 5.5 | 50 | 38 | 14 x 3.8 | 3.02 | |
CK-A55160 | 2000 | 455 | 150 | 160 | 52 | 16 x 6.0 | 55 | 55 | 16 x 4.3 | 6.96 | |
CK-A58130 | 1050 | 490 | 180 | 130 | 36 | 14 x 5.5 | 58 | 38 | 14 x 3.8 | 2.6 | |
CK-A60130 | 1050 | 490 | 180 | 130 | 34 | 10 x 5.0 | 60 | 36 | 8 x 3.3 | 6312 | 2.16 |
CK-A60180 | 2000 | 420 | 140 | 180 | 52 | 6 - M8 | 60 | 52 | 18 x 4.4 | 7.4 | |
CK-A65140 | 1224 | 490 | 180 | 140 | 34 | 10 x 5.0 | 65 | 36 | 10 x 3.3 | 6313 | 2.49 |
CK-A70150 | 1850 | 455 | 150 | 150 | 40 | 10 x 5.0 | 70 | 42 | 10 x 3.3 | 6314 | 3.36 |
CK-A75160 | 2140 | 455 | 150 | 160 | 40 | 12 x 5.0 | 75 | 42 | 12 x 3.3 | 6315 | 3.81 |
CK-A80170 | 2450 | 420 | 150 | 170 | 40 | 12 x 5.0 | 80 | 42 | 12 x 3.3 | 6316 | 4.29 |
Enter Your Message