Product Details:
|
|
Place of Origin: | Shaanxi, China |
---|---|
Brand Name: | CHAOYUE |
Model Number: | GC-A |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 pc |
Price: | USD 25.00 - 140.00 / pc |
Packaging Details: | Carton box or wooden case depends on the size of products |
Delivery Time: | 1 - 3 weeks |
Payment Terms: | T/T |
Supply Ability: | 500 pcs per month |
Detail Information |
|||
Bore Size: | 12 - 70 Mm | Outer Diameter: | 37 - 170 Mm |
---|---|---|---|
Thickness: | 20 - 95 Mm | Weight: | 0.11 - 12.10 Kg |
Torque: | 12 - 4320 N.m | Application: | Printing, Packaging, Food, Medical Equipment |
Highlight: | Dia 110mm track roller bearing,513N.m track roller bearing,513N.m cylindrical roller bearing |
Product Description
Type CK-A is a sprag type freewheel non-bearing supported. Outer diameter same as standard ball bearings diameter, bearings are required to support axial and radial loads. Grease lubricated before delivery.
Bearings should be installed with the clutch coaxial side by side, same tolerance. Inner race and outer race connect to the shaft and hub by key.
The series usually use for printing, packaging, corrugated, chemistry machineries.
Mounting Example
Type | Nominal Torque [N.m] | Overrunning Limiting Speed [r / min] | Dimension in Coutour [mm] | Weight | |||||
Inner Race | Outer Race | D [h7] | L | bw x tw | d [H7] | bn x tn | |||
GC-A1237 | 12 | 1500 | 3100 | 37 | 20 | 4 x 2.5 | 12 | 4 x 1.8 | 0.11 |
GC-A1547 | 40 | 1100 | 2800 | 47 | 30 | 4 x 2.5 | 15 | 4 x 1.8 | 0.3 |
GC-A2062 | 105 | 1000 | 2400 | 62 | 34 | 5 x 3.0 | 20 | 5 x 2.3 | 0.55 |
GC-A2580 | 205 | 850 | 2000 | 80 | 37 | 5 x 3.0 | 25 | 5 x 2.3 | 0.98 |
GC-A2585 | 260 | 800 | 1800 | 85 | 28 | 5 x 3.0 | 25 | 8 x 3.0 | 0.9 |
GC-A3090 | 360 | 750 | 1700 | 90 | 44 | 6 x 3.5 | 30 | 6 x 2.8 | 1.5 |
GC-A3580 | 320 | 850 | 2000 | 80 | 37 | 5 x 3.0 | 35 | 5 x 2.3 | 0.9 |
GC-A35100 | 513 | 650 | 1400 | 100 | 48 | 6 x 3.5 | 35 | 6 x 2.8 | 2 |
GC-A40110 | 738 | 600 | 1200 | 110 | 56 | 8 x 4.0 | 40 | 8 x 3.3 | 2.8 |
GC-A45120 | 810 | 500 | 1000 | 120 | 56 | 10 x 5.0 | 45 | 10 x 3.3 | 3.3 |
GC-A50130 | 1530 | 450 | 850 | 130 | 63 | 10 x 5.0 | 50 | 10 x 3.3 | 4.2 |
GC-A55140 | 1890 | 420 | 700 | 140 | 67 | 12 x 5.0 | 55 | 12 x 3.3 | 5.2 |
GC-A60150 | 2520 | 400 | 580 | 150 | 78 | 12 x 5.0 | 60 | 12 x 3.3 | 6.8 |
GC-A70170 | 4320 | 300 | 450 | 170 | 92 | 14 x 5.5 | 70 | 14 x 3.8 | 12.1 |
Enter Your Message