|
Product Details:
|
|
| Place of Origin: | Shaanxi, China |
|---|---|
| Brand Name: | CHAOYUE |
| Model Number: | GC-C |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 10 PCs |
| Price: | USD 25.00 - 65.00 / pc |
| Packaging Details: | Carton box or wooden case depends on the size of products |
| Delivery Time: | 1 - 3 weeks |
| Payment Terms: | T/T |
| Supply Ability: | 1000 pcs per month |
|
Detail Information |
|||
| Inner Diameter: | 10 -12 Mm | Outer Diameter: | 30 - 140 Mm |
|---|---|---|---|
| Thickness: | 9 - 26 Mm | Torque: | 4.6 - 722 N.m |
| Weight: | 0.03 - 1.41 KG | ||
| Highlight: | 20N.m cylindrical roller bearing,47mm OD cylindrical roller bearing,20N.m clutch needle bearing |
||
Product Description
GC-C AS Roller Type One Way Freewheel Bearing Clutch For Packaging Machine
Type GC-C is a roller type freewheel non-bearing supported. Nominal outer diameter is the same as a series 62 ball bearings. Bearings are required to support axial and radial loads. Units are delivered grease lubriacted.
Standard arrangement is to install this type alongside a series 62 bearing within the same location tolerances. The inner race is keyed to the shaft. The outer race has a positive n6 tolerance to give a press fit in H7 housing, but the housing must be strong enough.
This series extensive used in machinery system of packing, printing, papermaking, weaving, chemical, medical, food and so on.
![]()
Mounting Example
![]()
![]()
| Type | Nominal Torque [N.m] | Overrunning Limiting Speed [r / min] | Dimension in Coutour [mm] | Weight [kg] |
||||
| Inner Race | Outer Race | D [n6] | L | d [H7] | bn x tn | |||
| GC-C1030 | 4.6 | 1750 | 2600 | 30 | 9 | 10 | 3 x 1.4 | 0.03 |
| GC-C1232 | 8.5 | 1600 | 2400 | 32 | 10 | 12 | 4 x 1.8 | 0.04 |
| GC-C1535 | 9.3 | 1400 | 2150 | 35 | 11 | 15 | 3 x 1.4 | 0.05 |
| GC-C1542 | 11 | 1200 | 1750 | 42 | 11 | 15 | 3 x 1.4 | 0.11 |
| GC-C1545 | 27 | 1200 | 1750 | 45 | 15 | 15 | 3 x 1.4 | 0.12 |
| GC-C2047 | 22 | 1100 | 1650 | 47 | 14 | 20 | 6 x 2.8 | 0.12 |
| GC-C2547 | 20 | 1100 | 1650 | 47 | 25 | 25 | 6 x 2.8 | 0.12 |
| GC-C2552 | 38 | 950 | 1450 | 52 | 15 | 25 | 8 x 3.3 | 0.14 |
| GC-C2562 | 60 | 800 | 1200 | 62 | 17 | 25 | 8 x 3.3 | 0.17 |
| GC-C3062 | 61 | 800 | 1200 | 62 | 16 | 30 | 8 x 3.3 | 0.22 |
| GC-C3572 | 97 | 650 | 1000 | 72 | 17 | 35 | 10 x 3.3 | 0.31 |
| GC-C4080 | 126 | 600 | 900 | 80 | 18 | 40 | 10 x 3.3 | 0.39 |
| GC-C4585 | 148 | 500 | 800 | 85 | 19 | 45 | 8 x 2.8 | 0.44 |
| GC-C5090 | 153 | 475 | 750 | 90 | 20 | 50 | 8 x 2.8 | 0.49 |
| GC-C55100 | 209 | 400 | 650 | 100 | 21 | 55 | 16 x 4.3 | 0.66 |
| GC-C60110 | 346 | 350 | 550 | 110 | 22 | 60 | 18 x 4.4 | 0.81 |
| GC-C80140 | 722 | 300 | 450 | 140 | 26 | 80 | 22 x 5.4 | 1.41 |
Enter Your Message