Product Details:
|
|
Place of Origin: | Shaanxi, China |
---|---|
Brand Name: | CHAOYUE |
Model Number: | GC-D |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 pc |
Price: | USD 30.00 - 140.00 / pc |
Packaging Details: | Carton box or wooden case depends on the size of products |
Delivery Time: | 1 - 3 weeks |
Payment Terms: | T/T |
Supply Ability: | 1000 pcs per month |
Detail Information |
|||
Inner Diameter: | 12 - 70 Mm | Outer Diameter: | 47 - 190 Mm |
---|---|---|---|
Thickness: | 20 - 95 Mm | Torque: | 12 - 4370 N.m |
Weight: | 0.21 - 11.8 Kg | ||
Highlight: | Freewheel One Way Roller Clutch,Length 30mm One Way Roller Clutch,Inner Diameter 15mm one way needle roller clutch bearing |
Product Description
GC-D 12 - 70 mm AA One Way Roller Freewheel Clutch One Way Bearing
Roller type one-way clutch by the peripheral rollers, and the inner ring composed of spring, the number of rollers is generally 6-8. Operation, if the one-way clutch outer race relative to the inner ring rotates counterclockwise, then the roller is moved and compresses the spring to the large end of the opening of the groove having a cam profile. At this time, the one-way clutch locking phenomenon does not occur, while allowing rotation of the outer ring, i.e., one-way clutch shown at any time, which allows the outer ring to rotate counterclockwise relative to the inner ring. Stated another way, allowing the inner ring rotates clockwise relative to the outer ring.
Mounting Example
Type | Nominal Torque [N.m] |
Overrunning Limiting Speed [r / min] |
Dimension in Coutour [mm] | Weight [kg] |
||||||
Inner Race | Outer Race | d[H7] | D[h7] | F | L | n - d1 | bn x tn | |||
GC-D1247 | 12 | 1550 | 3000 | 12 | 47 | 38 | 20 | 3 - 5.5 | 4 x 1.8 | 0.21 |
GC-D1555 | 42 | 1150 | 2700 | 15 | 55 | 45 | 30 | 3 - 5.5 | 5 x 2.3 | 0.44 |
GC-D2068 | 111 | 1000 | 1800 | 20 | 68 | 58 | 34 | 4 - 5.5 | 6 x 2.8 | 0.7 |
GC-D2590 | 215 | 850 | 1300 | 25 | 90 | 78 | 37 | 6 - 5.5 | 8 x 3.3 | 1.3 |
GC-D30100 | 380 | 750 | 1050 | 30 | 100 | 87 | 44 | 6 - 6.6 | 8 x 3.3 | 2 |
GC-D35110 | 547 | 650 | 975 | 35 | 110 | 96 | 48 | 6 - 6.6 | 10 x 3.3 | 2.6 |
GC-D40125 | 760 | 600 | 850 | 40 | 125 | 108 | 56 | 6 - 9.0 | 12 x 3.3 | 3.9 |
GC-D45130 | 855 | 525 | 750 | 45 | 130 | 112 | 56 | 8 - 9.0 | 14 x 3.8 | 4 |
GC-D50150 | 1634 | 475 | 650 | 50 | 150 | 132 | 63 | 8 - 9.0 | 14 x 3.8 | 6 |
GC-D55160 | 1995 | 425 | 600 | 55 | 160 | 138 | 67 | 8 - 11 | 16 x 4.3 | 7.2 |
GC-D60170 | 1660 | 400 | 550 | 60 | 170 | 150 | 78 | 10 - 11 | 18 x 4.4 | 9.2 |
GC-D70190 | 4370 | 325 | 450 | 70 | 190 | 165 | 95 | 10 - 11 | 20 x 4.9 | 11.8 |
Enter Your Message