Product Details:
|
|
Place of Origin: | Shaanxi, China |
---|---|
Brand Name: | CHAOYUE |
Model Number: | GC-B |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 pc |
Price: | USD 25.00 - 360.00 / pc |
Packaging Details: | Carton box or wooden case depends on the size of products |
Delivery Time: | 1 - 3 weeks |
Payment Terms: | T/T |
Supply Ability: | 500 pcs per month |
Detail Information |
|||
Inner Diameter: | 8 - 150 Mm | Outer Diameter: | 35 - 320 Mm |
---|---|---|---|
Thickness: | 13 - 108 Mm | Torque: | 8.3 - 17040 N.m |
Weight: | 0.07 - 42.0 KG | ||
Highlight: | Thickness 90mm One Way Roller Clutch,2500N.m One Way Roller Clutch,2500N.m printing machine spare parts |
Product Description
GC-B ASNU One Way Roller Clutch Bearing For Printing Packaging Machines
Type GC-B is a roller type freewheel non-bearing supported. Nominal outer diameter is the same as a series 63 ball bearings. Bearings are required to support axial and radial loads. Units are delivered grease lubricated.
Standard arrangement is to install this type alongside a bearing with the same location tolerance. The inner race is keyed to the shaft. Additional side notches in the outer race provide for the possitive torque transimission.
This series extensive used in machinery system of conveyor, hosting, packing, printing, papermaking, weaving, chemical, medical, food and so on.
Mounting Example
Type | Nominal Torque [N.m] | Overrunning Limiting Speed [r / min] | Dimension in Coutour [mm] | Weight | |||||
Inner Race | Outer Race | d [h7] | D [h7] | L | bw x tw | bn x tn | |||
GC-B835 | 8.3 | 1650 | 2500 | 8 | 35 | 13 | 4 x 1.4 | 2 x 1.0 | 0.07 |
GC-B1235 | 8.3 | 1650 | 2500 | 12 | 35 | 13 | 4 x 1.4 | 4 x 1.8 | 0.06 |
GC-B1237 | 8.5 | 1600 | 2500 | 12 | 37 | 20 | 6 x 3.3 | 4 x 1.8 | 0.07 |
GC-B1542 | 22 | 1200 | 1800 | 15 | 42 | 18 | 5 x 1.8 | 5 x 2.3 | 0.11 |
GC-B1747 | 35 | 1150 | 1700 | 17 | 47 | 19 | 5 x 2.3 | 5 x 2.3 | 0.15 |
GC-B2052 | 26 | 1050 | 1550 | 20 | 52 | 21 | 6 x 2.3 | 6 x 2.8 | 0.19 |
GC-B2060 | 90 | 850 | 1300 | 20 | 60 | 20 | 6 x 2.3 | 6 x 3.0 | 0.08 |
GC-B2062 | 100 | 850 | 1300 | 20 | 62 | 36 | 8 x 3.5 | 6 x 2.8 | 0.59 |
GC-B2562 | 90 | 850 | 1300 | 25 | 62 | 24 | 8 x 2.8 | 8 x 3.3 | 0.38 |
GC-B3072 | 184 | 700 | 1100 | 30 | 72 | 27 | 10 x 2.5 | 10 x 3.3 | 0.54 |
GC-B3580 | 270 | 600 | 950 | 35 | 80 | 31 | 12 x 3.5 | 12 x 3.3 | 0.74 |
GC-B4090 | 387 | 550 | 850 | 40 | 90 | 33 | 12 x 4.1 | 14 x 3.8 | 0.92 |
GC-B4393 | 400 | 550 | 850 | 43 | 93 | 36 | 14 x 4.5 | 10 x 3.0 | 1 |
GC-B45100 | 558 | 500 | 800 | 45 | 100 | 36 | 14 x 4.6 | 14 x 3.8 | 1.31 |
GC-B50110 | 720 | 425 | 675 | 50 | 110 | 40 | 14 x 5.6 | 18 x 4.4 | 1.74 |
GC-B60130 | 1315 | 375 | 525 | 60 | 130 | 46 | 18 x 5.6 | 20 x 4.9 | 2.77 |
GC-B60170 | 2500 | 275 | 425 | 60 | 170 | 90 | 20 x 7.5 | 18 x 4.4 | 6.5 |
GC-B65170 | 2500 | 275 | 425 | 65 | 170 | 90 | 20 x 7.5 | 18 x 4.4 | 6.3 |
GC-B70150 | 1656 | 300 | 475 | 70 | 150 | 51 | 20 x 6.9 | 20 x 4.9 | 4.16 |
GC-B80170 | 2096 | 275 | 425 | 80 | 170 | 58 | 20 x 7.5 | 22 x 5.4 | 7.01 |
GC-B90190 | 3468 | 250 | 375 | 90 | 190 | 64 | 20 x 8.0 | 25 x 5.4 | 8.2 |
GC-B100215 | 5400 | 225 | 340 | 100 | 215 | 73 | 24 x 8.5 | 28 x 6.4 | 12.6 |
GC-B120260 | 5932 | 185 | 275 | 120 | 260 | 86 | 28 x 10 | 32 x 7.4 | 23 |
GC-B150320 | 17040 | 150 | 230 | 150 | 320 | 108 | 32 x 12 | 36 x 8.4 | 42 |
Enter Your Message