Product Details:
|
|
Place of Origin: | Shaanxi, China |
---|---|
Brand Name: | CHAOYUE |
Model Number: | Z7B |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Price: | USD 10.00 - 60.00 / pc |
Packaging Details: | Carton box or wooden case depends on the size of products |
Delivery Time: | 1 - 3 weeks |
Payment Terms: | T/T |
Supply Ability: | 500 pcs per month |
Detail Information |
|||
Bore Size: | 24 - 125 Mm | Outer Diameter: | 50 - 215 Mm |
---|---|---|---|
Thickness: | 18 - 53 Mm | Weight: | 0.2 - 8.3 Kg |
Torque: | 0.17 - 15 KN.m | Bolt: | M5 - M10 |
Highlight: | 4.75kN.m Shaft Clamping Elements,90mm bore Shaft Clamping Elements,90mm bore keyless taper lock bushings |
Product Description
Z7B Shaft locking device bore 24mm to 80mm power lock
Mounting Example
Fundamental Dimension [mm] | Bolt | Rated Load | Torque of Tighten Bolt [N.m] |
Weight [kg] |
|||||||
d | D | dw | L | H | e | d1 | n | Axial Force [kN] |
Toruqe [kN.m] |
||
24 | 50 | 19 | 14 | 18 | 2 | M5 | 6 | 17 | 0.17 | 5 | 0.2 |
24 | 50 | 20 | 14 | 18 | 2 | M5 | 6 | 21 | 0.21 | 5 | 0.2 |
24 | 50 | 21 | 14 | 18 | 2 | M5 | 6 | 23 | 0.25 | 5 | 0.2 |
30 | 60 | 24 | 16 | 20 | 2 | M5 | 7 | 25 | 0.3 | 5 | 0.3 |
30 | 60 | 25 | 16 | 20 | 2 | M5 | 7 | 27 | 0.34 | 5 | 0.3 |
30 | 60 | 26 | 16 | 20 | 2 | M5 | 7 | 29 | 0.38 | 5 | 0.3 |
36 | 72 | 28 | 18 | 22 | 2 | M6 | 5 | 31 | 0.44 | 12 | 0.4 |
36 | 72 | 30 | 18 | 22 | 2 | M6 | 5 | 38 | 0.57 | 12 | 0.4 |
36 | 72 | 31 | 18 | 22 | 2 | M6 | 5 | 40 | 0.63 | 12 | 0.4 |
44 | 80 | 34 | 20 | 24 | 2 | M6 | 7 | 41 | 0.71 | 12 | 0.6 |
44 | 80 | 35 | 20 | 24 | 2 | M6 | 7 | 44 | 0.78 | 12 | 0.6 |
44 | 80 | 36 | 20 | 24 | 2 | M6 | 7 | 47 | 0.86 | 12 | 0.6 |
50 | 90 | 38 | 22 | 26 | 2 | M6 | 8 | 49 | 0.94 | 12 | 0.8 |
50 | 90 | 40 | 22 | 26 | 2 | M6 | 8 | 58 | 1.16 | 12 | 0.8 |
50 | 90 | 42 | 22 | 26 | 2 | M6 | 8 | 65 | 1.38 | 12 | 0.8 |
55 | 100 | 40 | 23 | 29 | 3 | M6 | 8 | 55 | 1.16 | 12 | 1.1 |
55 | 100 | 45 | 23 | 29 | 3 | M6 | 8 | 67 | 1.52 | 12 | 1.1 |
55 | 100 | 48 | 23 | 29 | 3 | M6 | 8 | 78 | 1.88 | 12 | 1.1 |
62 | 110 | 48 | 23 | 29 | 3 | M6 | 10 | 73 | 1.75 | 12 | 1.3 |
62 | 110 | 50 | 23 | 29 | 3 | M6 | 10 | 80 | 2 | 12 | 1.3 |
62 | 110 | 52 | 23 | 29 | 3 | M6 | 10 | 86 | 2.25 | 12 | 1.3 |
68 | 115 | 50 | 23 | 29 | 3 | M6 | 10 | 74 | 1.85 | 12 | 1.4 |
68 | 115 | 55 | 23 | 29 | 3 | M6 | 10 | 91 | 2.5 | 12 | 1.4 |
68 | 115 | 60 | 23 | 29 | 3 | M6 | 10 | 105 | 3.15 | 12 | 1.4 |
75 | 138 | 55 | 25 | 31 | 3 | M8 | 7 | 87 | 2.4 | 29 | 1.2 |
75 | 138 | 60 | 25 | 31 | 3 | M8 | 7 | 106 | 3.2 | 29 | 1.2 |
75 | 138 | 65 | 25 | 31 | 3 | M8 | 7 | 121 | 3.95 | 29 | 1.2 |
80 | 145 | 60 | 25 | 31 | 3 | M8 | 7 | 106 | 3.2 | 29 | 1.9 |
80 | 145 | 65 | 25 | 31 | 3 | M8 | 7 | 120 | 3.9 | 29 | 1.9 |
80 | 145 | 70 | 25 | 31 | 3 | M8 | 7 | 131 | 4.6 | 29 | 1.9 |
90 | 155 | 65 | 30 | 38 | 4 | M8 | 10 | 146 | 4.75 | 29 | 3.3 |
90 | 155 | 70 | 30 | 38 | 4 | M8 | 10 | 171 | 6 | 29 | 3.3 |
90 | 155 | 75 | 30 | 38 | 4 | M8 | 10 | 193 | 7.25 | 29 | 3.3 |
100 | 170 | 70 | 34 | 43 | 4.5 | M8 | 12 | 171 | 6 | 29 | 4.7 |
100 | 170 | 75 | 34 | 43 | 4.5 | M8 | 12 | 200 | 7.5 | 29 | 4.7 |
100 | 170 | 80 | 34 | 43 | 4.5 | M8 | 12 | 225 | 9 | 29 | 4.7 |
110 | 185 | 75 | 39 | 49 | 5 | M10 | 9 | 192 | 7.29 | 58 | 5.9 |
110 | 185 | 80 | 39 | 49 | 5 | M10 | 9 | 225 | 9 | 58 | 5.9 |
110 | 185 | 85 | 39 | 49 | 5 | M10 | 9 | 254 | 10.8 | 58 | 5.9 |
125 | 215 | 85 | 42 | 53 | 5.5 | M10 | 12 | 258 | 11 | 58 | 8.3 |
125 | 215 | 90 | 42 | 53 | 5.5 | M10 | 12 | 288 | 13 | 58 | 8.3 |
125 | 215 | 95 | 42 | 53 | 5.5 | M10 | 12 | 315 | 15 | 58 | 8.3 |
Enter Your Message