Product Details:
|
|
Place of Origin: | Shaanxi, China |
---|---|
Brand Name: | CHAOYUE |
Model Number: | Z19A |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 10 PCs |
Price: | USD 5.00 - 20.00 / pc |
Packaging Details: | Carton box or wooden case depends on the size of products |
Delivery Time: | 1 - 3 weeks |
Payment Terms: | T/T |
Supply Ability: | 1000 pcs per month |
Detail Information |
|||
Inner Diameter: | 14 - 70 Mm | Outer Diameter: | 25 - 84 Mm |
---|---|---|---|
Thickness: | 16.5 - 31.5 Mm | Torque: | 38 - 1240 N.m |
Bolt: | M20 - M75 | Weight: | 0.05 - 0.42 Kg |
Highlight: | 1240 N.m climax keyless bushing,M75 bolt climax keyless bushing,1240 N.m axle collar clamp |
Product Description
Z19A Keyless Shaft Clamping Element Locking Bushing
Mounting Example
Fundamental Dimension [mm] | Bolt | Rated Load | Pressure on Shaft [N / mm2] |
Pressure on Hub [N / mm2] |
Torque of Tighten Bolt [N.m] |
Weight [kg] |
|||||
d | D | E | H | B | d1 | Axial Force [kN] |
Torque [N·m] |
||||
14 | 25 | 32 | 16.5 | 6.5 | M20 x 1 | 5.1 | 38 | 200 | 110 | 95 | 0.05 |
15 | 25 | 32 | 16.5 | 6.5 | M20 x 1 | 5.5 | 41 | 185 | 110 | 95 | 0.04 |
16 | 25 | 32 | 16.5 | 6.5 | M20 x 1 | 5.45 | 43 | 174 | 110 | 95 | 0.04 |
17 | 26 | 32 | 16.5 | 6.5 | M20 x 1 | 5.5 | 47 | 164 | 107 | 95 | 0.04 |
18 | 26 | 32 | 16.5 | 6.5 | M20 x 1 | 5.4 | 49 | 155 | 107 | 95 | 0.04 |
18 | 30 | 38 | 16.5 | 6.5 | M25 x 1.5 | 6.6 | 58 | 185 | 112 | 160 | 0.06 |
19 | 30 | 38 | 18 | 6.5 | M25 x 1.5 | 6.6 | 62 | 176 | 112 | 160 | 0.06 |
20 | 30 | 38 | 18 | 6.5 | M25 x 1.5 | 6.6 | 66 | 167 | 111 | 160 | 0.06 |
22 | 32 | 38 | 18 | 6.5 | M25 x 1.5 | 6.6 | 73 | 152 | 105 | 160 | 0.06 |
24 | 35 | 45 | 18 | 6.5 | M30 x 1.5 | 8.75 | 105 | 185 | 127 | 220 | 0.08 |
25 | 35 | 45 | 18 | 6.5 | M30 x 1.5 | 8.8 | 110 | 178 | 127 | 220 | 0.07 |
28 | 36 | 45 | 18 | 6.5 | M32 x 1.5 | 8.55 | 120 | 159 | 124 | 220 | 0.06 |
28 | 40 | 52 | 18 | 6.5 | M35 x 1.5 | 10.6 | 149 | 188 | 141 | 340 | 0.09 |
30 | 40 | 52 | 19.5 | 7 | M35 x 1.5 | 10.6 | 160 | 164 | 123 | 340 | 0.09 |
32 | 42 | 52 | 19.5 | 7 | M36 x 1.5 | 10.6 | 170 | 154 | 117 | 340 | 0.09 |
35 | 45 | 58 | 21.5 | 8 | M40 x 1.5 | 13.1 | 230 | 153 | 120 | 480 | 0.11 |
36 | 45 | 58 | 21.5 | 8 | M40 x 1.5 | 13.3 | 240 | 149 | 120 | 480 | 0.1 |
38 | 48 | 58 | 21..5 | 8 | M42 x 1.5 | 13.1 | 250 | 141 | 112 | 480 | 0.12 |
38 | 50 | 58 | 21.5 | 8 | M42 x 1.5 | 13.1 | 250 | 141 | 112 | 480 | 0.14 |
40 | 50 | 65 | 24.5 | 10 | M45 x 1.5 | 15.5 | 310 | 124 | 93 | 680 | 0.14 |
40 | 52 | 65 | 24.5 | 10 | M45 x 1.5 | 15.5 | 310 | 120 | 93 | 680 | 0.17 |
42 | 55 | 65 | 25.5 | 10 | M48 x 1.5 | 15.2 | 320 | 114 | 87 | 680 | 0.2 |
45 | 55 | 72 | 25.5 | 10 | M50 x 1.5 | 17.7 | 400 | 122 | 96 | 870 | 0.16 |
45 | 57 | 72 | 25.5 | 10 | M50 x 1.5 | 17.7 | 400 | 122 | 96 | 870 | 0.2 |
48 | 60 | 75 | 25.5 | 10 | M55 x 2 | 20.8 | 500 | 135 | 105 | 970 | 0.21 |
50 | 60 | 75 | 25.5 | 10 | M55 x 2 | 20.8 | 520 | 130 | 105 | 970 | 0.18 |
50 | 62 | 75 | 25.5 | 10 | M55 x 2 | 20.8 | 520 | 130 | 105 | 970 | 0.22 |
55 | 65 | 80 | 27.5 | 12 | M60 x 2 | 22 | 610 | 103 | 84 | 1100 | 0.21 |
55 | 68 | 80 | 27.5 | 12 | M60 x 2 | 22 | 610 | 103 | 84 | 1100 | 0.28 |
56 | 68 | 80 | 27.5 | 12 | M60 x 2 | 22 | 620 | 101 | 82 | 1100 | 0.26 |
60 | 70 | 85 | 30 | 12 | M65 x 2 | 26.6 | 800 | 113 | 93 | 1300 | 0.24 |
60 | 73 | 85 | 30.5 | 12 | M65 x 2 | 26.6 | 800 | 113 | 93 | 1300 | 0.33 |
63 | 79 | 92 | 30.5 | 14 | M70 x 2 | 31.1 | 980 | 107 | 86 | 1600 | 0.43 |
65 | 79 | 92 | 30.5 | 14 | M70 x 2 | 31 | 1010 | 104 | 86 | 1600 | 0.38 |
70 | 84 | 98 | 31.5 | 14 | M75 x 2 | 35.4 | 1240 | 110 | 92 | 2000 | 0.42 |
Enter Your Message