Product Details:
|
|
Place of Origin: | Shaanxi, China |
---|---|
Brand Name: | CHAOYUE |
Model Number: | CK-D |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 10 PCs |
Price: | USD 15.00 - 60.00 / pc |
Packaging Details: | Carton box or wooden case depends on the size of products |
Delivery Time: | 1 - 3 weeks |
Payment Terms: | T/T |
Supply Ability: | 1000 pcs per month |
Detail Information |
|||
Inner Race: | 17 - 70 Mm | Outer Race: | 40 - 125 Mm |
---|---|---|---|
Thickness: | 25 - 42 Mm | Torque: | 33 - 1188 N.m |
Weight: | 0.18 - 2.45 Kg | ||
Highlight: | Non Inner Race Sprag Overrunning Clutch,70mm ID Sprag Overrunning Clutch,Non Inner Race freewheel one way clutch |
Product Description
CK-D Non Inner Race Sprag Overrunning Clutch For Mechanical Industry
Type CK-D is a sprag type freewheel non-bearing and non-inner ring supported. Nominal dia. -direction diameter is a standard ball bearing dimension. Bearings are required to support axial and radial loads. Units are delivered grease lubricated.
The outer race is keyed to the housing, becase sprag contact to shaft, the shaft need hardness HRC 56 - 60 and tolerance h7.
This series extensive used in machinery system of conveyor, hosting, packing, printing, papermaking, corrrugated machine, food and so on.
Mounting Example
TYPE | Nominal Torque [N.m] |
Overrunning Limiting Speed [r / min] |
Dimension in Contour [mm] | Bearing GB/T276-1994 |
Weight [kg] |
||||
Inner Race | Outer Race | D [h7] | d [H7] | B | bw × tw | ||||
CK-D1740 | 33 | 1680 | 425 | 40 | 17 | 25 | 4 × 2.5 | 6203 | 0.18 |
CK-D2047 | 50 | 1680 | 425 | 47 | 20 | 25 | 5 × 3 | 6204 | 0.25 |
CK-D2552 | 84 | 1260 | 340 | 52 | 25 | 25 | 5 × 3 | 6205 | 0.28 |
CK-D3062 | 200 | 1260 | 300 | 62 | 30 | 28 | 8 × 4 | 6206 | 0.45 |
CK-D3572 | 318 | 1260 | 225 | 72 | 35 | 28 | 8 × 4 | 6207 | 0.60 |
CK-D4080 | 470 | 1260 | 170 | 80 | 40 | 32 | 10 × 5 | 6208 | 0.84 |
CK-D4580 | 470 | 1260 | 170 | 80 | 45 | 32 | 8 × 4 | 6208 | 0.80 |
CK-D4585 | 470 | 1260 | 170 | 85 | 45 | 32 | 10 × 5 | 6209 | 0.91 |
CK-D5090 | 670 | 840 | 170 | 90 | 50 | 32 | 10 × 5 | 6210 | 0.98 |
CK-D55100 | 820 | 840 | 140 | 100 | 55 | 38 | 10 × 5 | 6211 | 1.49 |
CK-D60110 | 1050 | 840 | 128 | 110 | 60 | 42 | 10 × 5 | 6212 | 1.95 |
CK-D65120 | 1050 | 840 | 128 | 120 | 65 | 42 | 10 × 5 | 6213 | 2.33 |
CK-D70125 | 1188 | 700 | 128 | 125 | 70 | 42 | 12 × 5 | 6214 | 2.45 |
Enter Your Message