Product Details:
|
|
Place of Origin: | Shaanxi, China |
---|---|
Brand Name: | CHAOYUE |
Model Number: | Z7B |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 pc |
Price: | USD 1165.00 - 8900.00 / pc |
Packaging Details: | Carton box or wooden case depends on the size of products |
Delivery Time: | 2 - 5 weeks |
Payment Terms: | T/T |
Supply Ability: | 100 pcs per month |
Detail Information |
|||
Inner Diameter: | 380 - 900 Mm | Outer Diameter: | 645 - 1480 Mm |
---|---|---|---|
Thickness: | 163 - 370 Mm | Torque: | 590 - 21840 KN.m |
Bolt: | M24 - M33 | Weight: | 239 - 2930 |
Highlight: | bolt M27 Shaft Clamping Elements,Inner Size 900mm Shaft Clamping Elements,bolt M27 collar shaft clamp |
Product Description
Z7B Shaft Hub Inner Size 380mm To 900mm Locking Device
Mounting Example
Fundamental Dimension [mm] | Bolt | Rated Load | Torque of Tighten Bolt [N.m] |
Weight [kg] |
|||||||
d | D | dw | L | H | e | d1 | n | Axial Force [kN] |
Toruqe [kN.m] |
||
380 | 645 | 290 | 144 | 163 | 12 | M24 | 18 | 4069 | 590 | 820 | 239 |
380 | 645 | 300 | 144 | 163 | 12 | M24 | 18 | 4267 | 640 | 820 | 239 |
380 | 645 | 310 | 144 | 163 | 12 | M24 | 18 | 4452 | 690 | 820 | 239 |
390 | 660 | 300 | 144 | 163 | 12 | M24 | 20 | 4400 | 660 | 820 | 260 |
390 | 660 | 310 | 144 | 163 | 12 | M24 | 20 | 4580 | 710 | 820 | 260 |
390 | 660 | 320 | 144 | 163 | 12 | M24 | 20 | 4750 | 760 | 820 | 260 |
420 | 690 | 330 | 164 | 184 | 12 | M24 | 20 | 4727 | 780 | 820 | 316 |
420 | 690 | 340 | 164 | 184 | 12 | M24 | 20 | 4940 | 840 | 820 | 316 |
420 | 690 | 350 | 164 | 184 | 12 | M24 | 20 | 5143 | 900 | 820 | 316 |
440 | 750 | 340 | 172 | 192 | 12 | M24 | 24 | 5235 | 890 | 820 | 408 |
440 | 750 | 350 | 172 | 192 | 12 | M24 | 24 | 5486 | 960 | 820 | 408 |
440 | 750 | 360 | 172 | 192 | 12 | M24 | 24 | 5722 | 1030 | 820 | 408 |
460 | 770 | 360 | 172 | 192 | 12 | M24 | 24 | 5556 | 1000 | 820 | 420 |
460 | 770 | 370 | 172 | 192 | 12 | M24 | 24 | 5784 | 1070 | 820 | 420 |
460 | 770 | 380 | 172 | 192 | 12 | M24 | 24 | 6000 | 1140 | 820 | 420 |
480 | 800 | 380 | 188 | 213 | 15 | M24 | 28 | 6316 | 1200 | 820 | 505 |
480 | 800 | 390 | 188 | 213 | 15 | M24 | 28 | 6513 | 1270 | 820 | 505 |
480 | 800 | 400 | 188 | 213 | 15 | M24 | 28 | 6700 | 1340 | 820 | 505 |
500 | 850 | 400 | 188 | 213 | 15 | M24 | 24 | 7200 | 1440 | 1100 | 575 |
500 | 850 | 410 | 188 | 213 | 15 | M24 | 24 | 7415 | 1520 | 1100 | 575 |
500 | 850 | 420 | 188 | 213 | 15 | M24 | 24 | 7619 | 1600 | 1100 | 575 |
530 | 910 | 430 | 213 | 238 | 15 | M27 | 30 | 8465 | 1820 | 1100 | 746 |
530 | 910 | 440 | 213 | 238 | 15 | M27 | 30 | 8818 | 1940 | 1100 | 746 |
530 | 910 | 450 | 213 | 238 | 15 | M27 | 30 | 9156 | 2060 | 1100 | 746 |
560 | 940 | 450 | 213 | 238 | 15 | M27 | 30 | 8889 | 2000 | 1100 | 775 |
560 | 940 | 460 | 213 | 238 | 15 | M27 | 30 | 9261 | 2130 | 1100 | 775 |
560 | 940 | 470 | 213 | 238 | 15 | M27 | 30 | 9617 | 2260 | 1100 | 775 |
590 | 980 | 470 | 228 | 260 | 18 | M27 | 36 | 9574 | 2250 | 1100 | 900 |
590 | 980 | 480 | 228 | 260 | 18 | M27 | 36 | 10000 | 2400 | 1100 | 900 |
590 | 980 | 490 | 228 | 260 | 18 | M27 | 36 | 10410 | 2550 | 1100 | 900 |
620 | 1020 | 500 | 254 | 286 | 18 | M30 | 30 | 10800 | 2700 | 1640 | 1080 |
620 | 1020 | 510 | 254 | 286 | 18 | M30 | 30 | 11220 | 2860 | 1640 | 1080 |
620 | 1020 | 520 | 254 | 286 | 18 | M30 | 30 | 11620 | 3020 | 1640 | 1080 |
660 | 1070 | 530 | 260 | 292 | 18 | M30 | 30 | 11700 | 3100 | 1640 | 1190 |
660 | 1070 | 540 | 260 | 292 | 18 | M30 | 30 | 12150 | 3280 | 1640 | 1190 |
660 | 1070 | 550 | 260 | 292 | 18 | M30 | 30 | 12580 | 3460 | 1640 | 1190 |
700 | 1180 | 560 | 260 | 292 | 18 | M30 | 36 | 12320 | 3450 | 1640 | 1515 |
700 | 1180 | 575 | 260 | 292 | 18 | M30 | 36 | 12870 | 3700 | 1640 | 1515 |
700 | 1180 | 590 | 260 | 292 | 18 | M30 | 36 | 13390 | 3950 | 1640 | 1515 |
750 | 1250 | 600 | 278 | 310 | 18 | M30 | 40 | 14670 | 4400 | 1640 | 1785 |
750 | 1250 | 615 | 278 | 310 | 18 | M30 | 40 | 15280 | 4700 | 1640 | 1785 |
750 | 1250 | 630 | 278 | 310 | 18 | M30 | 40 | 15870 | 5000 | 1640 | 1785 |
800 | 1370 | 645 | 296 | 334 | 20 | M30 | 45 | 16740 | 5400 | 1640 | 2390 |
800 | 1370 | 660 | 296 | 334 | 20 | M30 | 45 | 17420 | 5750 | 1640 | 2390 |
800 | 1370 | 670 | 296 | 334 | 20 | M30 | 45 | 18070 | 6100 | 1640 | 2390 |
900 | 1480 | 720 | 332 | 370 | 20 | M33 | 40 | 20000 | 7200 | 2200 | 2930 |
900 | 1480 | 740 | 332 | 370 | 20 | M33 | 40 | 20950 | 7750 | 2200 | 2930 |
900 | 1480 | 760 | 332 | 370 | 20 | M33 | 40 | 21840 | 8300 | 2200 | 2930 |
Enter Your Message