Product Details:
|
|
Place of Origin: | Shaanxi, China |
---|---|
Brand Name: | CHAOYUE |
Model Number: | Z7D |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 5 pc |
Price: | USD 10.00 - 40.00 / pc |
Packaging Details: | Carton box or wooden case depends on the size of products |
Delivery Time: | 1 - 3 weeks |
Payment Terms: | T/T |
Supply Ability: | 1000 pcs per month |
Detail Information |
|||
Inner Diameter: | 15 - 90 Mm | Outer Diameter: | 45 - 135 Mm |
---|---|---|---|
Thickness: | 50 - 100 Mm | Torque: | 140 - 5930 N.m |
Bolt: | M6 - M10 | Weight: | 0.4 - 7.4 Kg |
Highlight: | length 66mm Shaft Clamping Elements,Outer diameter 55mm Shaft Clamping Elements,Outer diameter 55mm threaded clamp collar |
Product Description
Z7D Keyless Shaft Clamping Elements Locking Assembly
Mounting Example
Fundamental Dimension [mm] | Bolt | Rated Load | Torque of Tighten Bolt [N.m] |
Weight [kg] |
|||||||
d | D | L | L1 | L2 | L3 | d1 | n | Axial Force [kN] |
Toruqe [N.m] |
||
15 | 45 | 56 | 50 | 16 | 17 | M6 | 4 | 19 | 140 | 17 | 0.4 |
16 | 45 | 56 | 50 | 16 | 17 | M6 | 4 | 20 | 160 | 17 | 0.38 |
17 | 45 | 56 | 50 | 16 | 17 | M6 | 4 | 21 | 180 | 17 | 0.37 |
18 | 50 | 56 | 50 | 16 | 17 | M6 | 4 | 20 | 180 | 17 | 0.5 |
19 | 50 | 56 | 50 | 16 | 17 | M6 | 4 | 21 | 200 | 17 | 0.49 |
20 | 50 | 56 | 50 | 16 | 17 | M6 | 4 | 22 | 220 | 17 | 0.47 |
22 | 55 | 66 | 60 | 20 | 20 | M6 | 6 | 29 | 320 | 17 | 0.45 |
24 | 55 | 66 | 60 | 20 | 20 | M6 | 6 | 32 | 390 | 17 | 0.4 |
25 | 55 | 66 | 60 | 20 | 20 | M6 | 6 | 33 | 420 | 17 | 0.38 |
28 | 60 | 66 | 60 | 20 | 20 | M6 | 6 | 31 | 440 | 17 | 0.91 |
30 | 300 | 130 | 72 | 88 | 8 | M16 | 10 | 880 | 57.2 | 240 | 29 |
32 | 300 | 135 | 72 | 88 | 8 | M16 | 10 | 924 | 62.4 | 240 | 29 |
35 | 330 | 135 | 92 | 112 | 10 | M16 | 15 | 1037 | 70 | 240 | 47 |
38 | 330 | 140 | 92 | 112 | 10 | M16 | 15 | 1100 | 77 | 240 | 47 |
40 | 330 | 145 | 92 | 112 | 10 | M16 | 15 | 1159 | 84 | 240 | 47 |
42 | 350 | 145 | 92 | 112 | 10 | M16 | 15 | 1291 | 93 | 240 | 50 |
45 | 350 | 150 | 92 | 112 | 10 | M16 | 15 | 1353 | 101.5 | 240 | 50 |
48 | 350 | 155 | 92 | 112 | 10 | M16 | 15 | 1409 | 109.2 | 240 | 50 |
50 | 370 | 160 | 114 | 134 | 10 | M16 | 20 | 1625 | 130 | 240 | 65 |
55 | 370 | 165 | 114 | 134 | 10 | M16 | 20 | 1703 | 140.5 | 240 | 65 |
60 | 370 | 170 | 114 | 134 | 10 | M16 | 20 | 1776 | 151 | 240 | 65 |
65 | 405 | 170 | 120 | 144 | 12 | M20 | 15 | 1835 | 156 | 470 | 87 |
68 | 405 | 180 | 120 | 144 | 12 | M20 | 15 | 1994 | 179.5 | 470 | 87 |
70 | 405 | 190 | 120 | 144 | 12 | M20 | 15 | 2137 | 203 | 470 | 87 |
75 | 430 | 190 | 136 | 160 | 12 | M20 | 16 | 2242 | 213 | 470 | 100 |
80 | 430 | 200 | 136 | 160 | 12 | M20 | 16 | 2390 | 239 | 470 | 100 |
85 | 430 | 210 | 136 | 160 | 12 | M20 | 16 | 2542 | 265 | 470 | 100 |
90 | 460 | 210 | 148 | 172 | 12 | M20 | 20 | 2686 | 282 | 470 | 132 |
Enter Your Message