Product Details:
|
|
Place of Origin: | Shaanxi, China |
---|---|
Brand Name: | CHAOYUE |
Model Number: | Z8 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 pc |
Price: | USD 10.00 - 150.00 / pc |
Packaging Details: | Carton box or wooden case depends on the size of products |
Delivery Time: | 1 - 3 weeks |
Payment Terms: | T/T |
Supply Ability: | 500 pcs per month |
Detail Information |
|||
Inner Diameter: | 20 - 400 Mm | Outer Diameter: | 47 - 495 Mm |
---|---|---|---|
Thickness: | 28 - 116 Mm | Torque: | 0.29 - 399 KN.m |
Bolt: | M6 - M22 | Weight: | 0.28 - 61 Kg |
Highlight: | thickness 34mm shaft locking devices,m6 bolt shaft locking devices,m6 bolt sleeve expansion joint |
Product Description
Z8 Shaft Clamping Element Rigid Shrink Discs Power Lock For Machinery
Mounting Example
Fundamental Dimension [mm] | Bolt | Rated Load | Pressure on Shaft N/mm2 |
Pressure on Hub N/mm2 |
Torque of Tighten Bolt [N.m] |
Weight [kg] |
|||||||
d | D | L | L1 | L2 | L3 | d1 | n | Axial Force [kN] |
Toruqe [kN.m] |
||||
20 | 47 | 34 | 28 | 22 | 17 | M6 | 5 | 30 | 0.29 | 220 | 95 | 17 | 0.28 |
22 | 47 | 34 | 28 | 22 | 17 | M6 | 5 | 30 | 0.32 | 200 | 95 | 17 | 0.28 |
24 | 50 | 34 | 28 | 22 | 17 | M6 | 5 | 30 | 0.37 | 200 | 95 | 17 | 0.3 |
25 | 50 | 34 | 28 | 22 | 17 | M6 | 6 | 36 | 0.45 | 215 | 110 | 17 | 0.3 |
28 | 55 | 34 | 28 | 22 | 17 | M6 | 6 | 36 | 0.5 | 200 | 100 | 17 | 0.35 |
30 | 55 | 34 | 28 | 22 | 17 | M6 | 6 | 36 | 0.54 | 190 | 100 | 17 | 0.35 |
32 | 60 | 34 | 28 | 22 | 17 | M6 | 8 | 48 | 0.77 | 215 | 115 | 17 | 0.4 |
35 | 60 | 34 | 28 | 22 | 17 | M6 | 8 | 48 | 0.84 | 190 | 110 | 17 | 0.39 |
38 | 65 | 34 | 28 | 22 | 17 | M6 | 8 | 48 | 0.91 | 195 | 115 | 17 | 0.43 |
40 | 65 | 34 | 28 | 22 | 17 | M6 | 8 | 48 | 0.96 | 190 | 105 | 17 | 0.45 |
45 | 75 | 41 | 33 | 25 | 20 | M8 | 7 | 77 | 1.75 | 230 | 135 | 41 | 0.7 |
50 | 80 | 41 | 33 | 25 | 20 | M8 | 7 | 77 | 1.93 | 210 | 130 | 41 | 0.8 |
55 | 85 | 41 | 33 | 25 | 20 | M8 | 8 | 88 | 2.45 | 215 | 135 | 41 | 0.85 |
60 | 90 | 41 | 33 | 25 | 20 | M8 | 8 | 88 | 2.7 | 190 | 125 | 41 | 0.9 |
65 | 95 | 41 | 33 | 25 | 20 | M8 | 9 | 100 | 3.25 | 200 | 135 | 41 | 0.96 |
70 | 110 | 50 | 40 | 30 | 24 | M10 | 8 | 141 | 5 | 220 | 140 | 83 | 1.33 |
75 | 115 | 50 | 40 | 30 | 24 | M10 | 8 | 141 | 5.25 | 200 | 130 | 83 | 1.4 |
80 | 120 | 50 | 40 | 30 | 24 | M10 | 8 | 141 | 5.6 | 190 | 125 | 83 | 1.48 |
85 | 125 | 50 | 40 | 30 | 24 | M10 | 9 | 159 | 6.75 | 200 | 135 | 83 | 1.55 |
90 | 130 | 50 | 40 | 30 | 24 | M10 | 9 | 159 | 7.1 | 190 | 130 | 83 | 1.63 |
95 | 135 | 50 | 40 | 30 | 24 | M10 | 10 | 176 | 8.35 | 200 | 140 | 83 | 1.7 |
100 | 145 | 56 | 44 | 32 | 26 | M12 | 8 | 205 | 10.3 | 210 | 145 | 145 | 2.6 |
110 | 155 | 56 | 44 | 32 | 26 | M12 | 8 | 205 | 11.25 | 190 | 135 | 145 | 2.8 |
120 | 165 | 56 | 44 | 32 | 26 | M12 | 9 | 231 | 13.9 | 210 | 145 | 145 | 3 |
130 | 180 | 64 | 52 | 40 | 34 | M12 | 12 | 308 | 20 | 190 | 140 | 145 | 4.6 |
140 | 190 | 68 | 54 | 40 | 34 | M14 | 9 | 317 | 22.25 | 180 | 130 | 230 | 4.9 |
150 | 200 | 68 | 54 | 40 | 34 | M14 | 10 | 352 | 26.3 | 190 | 140 | 230 | 5.2 |
160 | 210 | 68 | 54 | 40 | 34 | M14 | 11 | 287 | 31 | 190 | 145 | 230 | 5.5 |
170 | 225 | 78 | 64 | 50 | 44 | M14 | 12 | 422 | 35.9 | 150 | 115 | 230 | 7.75 |
180 | 235 | 78 | 64 | 50 | 44 | M14 | 12 | 422 | 38 | 145 | 110 | 230 | 8.15 |
190 | 250 | 78 | 64 | 50 | 44 | M14 | 15 | 528 | 50.1 | 170 | 130 | 230 | 9.5 |
200 | 260 | 78 | 64 | 50 | 44 | M14 | 15 | 528 | 52.8 | 160 | 125 | 230 | 9.9 |
220 | 285 | 88 | 72 | 56 | 50 | M16 | 12 | 587 | 64.5 | 145 | 110 | 355 | 13.4 |
240 | 305 | 88 | 72 | 56 | 50 | 16 | 15 | 734 | 88 | 165 | 130 | 355 | 14.3 |
260 | 325 | 88 | 72 | 56 | 50 | M16 | 18 | 880 | 114 | 180 | 145 | 355 | 15.5 |
280 | 355 | 105 | 84 | 66 | 60 | M18 | 16 | 948 | 132 | 150 | 120 | 485 | 22.9 |
300 | 375 | 102 | 84 | 66 | 60 | M18 | 18 | 1059 | 159 | 160 | 125 | 485 | 24.4 |
320 | 405 | 121 | 101 | 81 | 74 | M20 | 18 | 1374 | 220 | 150 | 120 | 690 | 36.1 |
340 | 425 | 121 | 101 | 81 | 74 | M20 | 21 | 1603 | 272.5 | 175 | 135 | 690 | 38.4 |
360 | 455 | 138 | 116 | 94 | 86 | M22 | 18 | 1710 | 308 | 140 | 110 | 930 | 46.2 |
380 | 475 | 138 | 116 | 94 | 86 | M22 | 21 | 1995 | 379 | 155 | 125 | 930 | 55 |
400 | 495 | 138 | 116 | 94 | 86 | M22 | 21 | 1995 | 399 | 150 | 120 | 930 | 61 |
Enter Your Message