Product Details:
|
|
Place of Origin: | Shaanxi, China |
---|---|
Brand Name: | CHAOYUE |
Model Number: | Z9A |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 pc |
Price: | USD 35.00 - 950.00 / pc |
Packaging Details: | Carton box or wooden case depends on the size of products |
Delivery Time: | 1 - 3 weeks |
Payment Terms: | T/T |
Supply Ability: | 500 pcs per month |
Detail Information |
|||
Inner Diameter: | 100 - 420 Mm | Outer Diameter: | 145 - 515 Mm |
---|---|---|---|
Thickness: | 66 - 149 Mm | Torque: | 9.6 - 410 KN.m |
Bolt: | M10 - M22 | Weight: | 4.3 - 75.4 Kg |
Highlight: | 410kN.m keyless coupling,515mm OD keyless coupling,410kN.m sleeve type expansion joint |
Product Description
Z9A Textile Machinery 45# Clamp Shaft Power Locker
Fundamental Dimension [mm] | Bolt | Rated Load | Pressure on Shaft N/mm2 |
Pressure on Hub N/mm2 |
Torque of Tighten Bolt [N.m] |
Weight [kg] |
|||||||
d | D | L | L1 | e | B | d1 | n | Axial Force [kN] |
Toruqe [kN.m] |
||||
100 | 145 | 66 | 45 | 5 | 65 | M10 | 10 | 192 | 9.6 | 102 | 70 | 83 | 4.3 |
110 | 155 | 66 | 45 | 5 | 65 | M10 | 12 | 197 | 10.5 | 93 | 66 | 83 | 4.7 |
120 | 165 | 66 | 45 | 5 | 65 | M10 | 12 | 216 | 13 | 96 | 70 | 83 | 5 |
130 | 180 | 75 | 54 | 6 | 72 | M12 | 12 | 287 | 17.8 | 100 | 78 | 145 | 6.9 |
140 | 190 | 75 | 54 | 6 | 72 | M12 | 12 | 287 | 20.2 | 94 | 69 | 145 | 7.2 |
150 | 200 | 75 | 54 | 6 | 72 | M12 | 12 | 287 | 21.6 | 88 | 66 | 145 | 7.8 |
160 | 210 | 75 | 54 | 6 | 72 | M12 | 15 | 360 | 28.8 | 101 | 77 | 145 | 8.2 |
170 | 225 | 75 | 54 | 6 | 72 | M12 | 16 | 383 | 32.6 | 101 | 76 | 145 | 9.6 |
180 | 235 | 75 | 54 | 6 | 72 | M12 | 18 | 431 | 38.8 | 108 | 82 | 145 | 10.1 |
190 | 250 | 84 | 59 | 6 | 81 | M14 | 15 | 493 | 46.8 | 106 | 80 | 230 | 14.3 |
200 | 260 | 84 | 59 | 6 | 81 | M14 | 16 | 526 | 52.8 | 100 | 77 | 230 | 13.8 |
220 | 285 | 84 | 59 | 6 | 81 | M16 | 14 | 640 | 70 | 119 | 92 | 355 | 16.3 |
240 | 305 | 102 | 76 | 7 | 98 | M16 | 16 | 731 | 88 | 96 | 75 | 355 | 21.3 |
260 | 325 | 102 | 76 | 7 | 98 | M16 | 18 | 822 | 107 | 103 | 82 | 355 | 22.8 |
280 | 355 | 110 | 84 | 8 | 106 | M16 | 20 | 910 | 128 | 96 | 75 | 355 | 30.3 |
300 | 375 | 110 | 84 | 8 | 106 | M16 | 22 | 1000 | 151 | 99 | 79 | 355 | 33 |
320 | 405 | 132 | 99 | 8 | 125 | M20 | 18 | 1280 | 206 | 101 | 80 | 690 | 47.8 |
340 | 425 | 132 | 99 | 8 | 125 | M20 | 20 | 1420 | 242 | 106 | 85 | 690 | 49.7 |
360 | 455 | 149 | 110 | 8 | 140 | M22 | 20 | 1770 | 319 | 113 | 89 | 930 | 66.2 |
380 | 475 | 149 | 110 | 8 | 140 | M22 | 20 | 1770 | 337 | 109 | 87 | 930 | 69.7 |
400 | 485 | 149 | 110 | 8 | 140 | M22 | 20 | 1770 | 355 | 101 | 83 | 930 | 71.7 |
420 | 515 | 149 | 110 | 8 | 140 | M22 | 22 | 1980 | 410 | 107 | 87 | 930 | 75.4 |
Enter Your Message