|
Product Details:
|
|
| Place of Origin: | Shaanxi, China |
|---|---|
| Brand Name: | CHAOYUE |
| Model Number: | Z21 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 10 PCs |
| Price: | USD 4.00 - 15.00 / pc |
| Packaging Details: | Carton box or wooden case depends on the size of products |
| Delivery Time: | 1 - 3 weeks |
| Payment Terms: | T/T |
| Supply Ability: | 1000 pcs per month |
|
Detail Information |
|||
| Inner Diameter: | 10 - 50 Mm | Outer Diameter: | 20 - 80 Mm |
|---|---|---|---|
| Thickness: | 13 - 36 Mm | Torque: | 14.1 - 1610 N.m |
| Bolt: | M2.5 - M8 | Weight: | 0.019 - 0.73 Kg |
| Highlight: | m2.5 bolt Keyless Locking Assembly,10mm Keyless Locking Assembly,m2.5 bolt 10mm shaft clamp |
||
Product Description
Z21 Expansion Coupling Sleeve Bloated Tight Set
![]()
Mounting Example
![]()
| Fundamental Dimension [mm] | Bolt | Rated Load | Torque of Tighten Bolt [N.m] |
Weight [kg] |
|||||
| d | D | L | L1 | d1 | n | Torque [N·m] |
Axial Force [N] |
||
| 10 | 20 | 15.5 | 13 | M2.5 | 4 | 14.1 | 2900 | 0.85 | 0.019 |
| 11 | 22 | 15.5 | 13 | M2.5 | 4 | 15.3 | 2900 | 0.85 | 0.022 |
| 12 | 22 | 15.5 | 13 | M2.5 | 4 | 17.1 | 2900 | 0.85 | 0.024 |
| 14 | 26 | 20 | 17 | M3 | 4 | 31 | 4380 | 1.68 | 0.039 |
| 15 | 28 | 20 | 17 | M3 | 4 | 32.5 | 4380 | 1.68 | 0.044 |
| 16 | 32 | 21 | 17 | M4 | 4 | 61 | 7700 | 3.5 | 0.068 |
| 17 | 35 | 25 | 21 | M4 | 4 | 63 | 7700 | 3.5 | 0.09 |
| 18 | 35 | 25 | 21 | M4 | 4 | 68 | 7700 | 3.5 | 0.093 |
| 19 | 35 | 25 | 21 | M4 | 4 | 72 | 7700 | 3.5 | 0.098 |
| 20 | 38 | 26 | 21 | M5 | 4 | 126 | 12600 | 6.6 | 0.12 |
| 22 | 40 | 26 | 21 | M5 | 4 | 135 | 12600 | 6.6 | 0.13 |
| 24 | 47 | 32 | 26 | M6 | 4 | 207 | 17900 | 11.8 | 0.2 |
| 25 | 47 | 32 | 26 | M6 | 4 | 216 | 17900 | 11.8 | 0.22 |
| 28 | 50 | 32 | 26 | M6 | 6 | 365 | 26120 | 11.8 | 0.24 |
| 30 | 55 | 32 | 26 | M6 | 6 | 387 | 26120 | 11.8 | 0.26 |
| 32 | 55 | 32 | 26 | M6 | 6 | 421 | 26120 | 11.8 | 0.27 |
| 35 | 60 | 37 | 31 | M6 | 8 | 633 | 34990 | 11.8 | 0.37 |
| 38 | 65 | 37 | 31 | M6 | 8 | 667 | 34990 | 11.8 | 0.41 |
| 40 | 65 | 37 | 31 | M6 | 8 | 696 | 34990 | 11.8 | 0.42 |
| 42 | 75 | 44 | 36 | M8 | 6 | 1011 | 48000 | 28.6 | 0.63 |
| 45 | 75 | 44 | 36 | M8 | 6 | 1095 | 48000 | 28.6 | 0.7 |
| 48 | 80 | 44 | 36 | M8 | 8 | 1560 | 64270 | 28.6 | 0.71 |
| 50 | 80 | 44 | 36 | M8 | 8 | 1610 | 64270 | 28.6 | 0.73 |
Enter Your Message