Product Details:
|
|
Place of Origin: | Shaanxi, China |
---|---|
Brand Name: | CHAOYUE |
Model Number: | Z4 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 pc |
Price: | USD 40.00 - 470.00 / pc |
Packaging Details: | Carton box or wooden case depends on the size of products |
Delivery Time: | 1 - 3 weeks |
Payment Terms: | T/T |
Supply Ability: | 500 pcs per month |
Detail Information |
|||
Inner Diameter: | 70 - 300 Mm | Outer Diameter: | 120 - 390 Mm |
---|---|---|---|
Thickness: | 62 - 136 Mm | Torque: | 6.85 - 245 KN.m |
Bolt: | M12 - M20 | Weight: | 3.3 - 49 Kg |
Highlight: | M20 bolt Keyless Locking Assembly,1650kN Keyless Locking Assembly,1650kN threaded clamp collar |
Product Description
Z4 Steel Bushing Keyless Locking Assembly For Machinery
Mounting Example
Fundamental Dimension [mm] | Bolt | Rated Load | Pressure on Shaft [N / mm2] |
Pressure on Hub [N / mm2] |
Torque of Tighten Bolt [N.m] |
Weight [kg] |
||||||
d | D | L | L1 | L2 | d1 | n | Axial Force [kN] |
Toruqe [kN.m] |
||||
70 | 120 | 74 | 62 | 56 | M12 | 8 | 197 | 6.85 | 201 | 117 | 145 | 3.3 |
80 | 130 | 74 | 62 | 56 | M12 | 12 | 291 | 11.65 | 263 | 162 | 145 | 3.7 |
90 | 140 | 74 | 62 | 56 | M12 | 12 | 290 | 13 | 234 | 150 | 145 | 4 |
100 | 160 | 94 | 80 | 74 | M14 | 15 | 389 | 19.7 | 213 | 133 | 230 | 7.2 |
110 | 170 | 94 | 80 | 74 | M14 | 15 | 483 | 22.6 | 242 | 157 | 230 | 7.7 |
120 | 180 | 94 | 80 | 74 | M14 | 15 | 482 | 28.9 | 222 | 148 | 230 | 8.3 |
125 | 185 | 94 | 80 | 74 | M14 | 15 | 430 | 30 | 212 | 143 | 230 | 8.5 |
130 | 190 | 94 | 80 | 74 | M14 | 15 | 430 | 31.2 | 205 | 140 | 230 | 8.8 |
140 | 200 | 94 | 80 | 74 | M14 | 18 | 574 | 40.2 | 227 | 159 | 230 | 9.3 |
150 | 210 | 94 | 80 | 74 | M14 | 18 | 572 | 42.9 | 212 | 152 | 230 | 10 |
160 | 230 | 110 | 94 | 88 | M16 | 18 | 800 | 64 | 227 | 158 | 355 | 14.9 |
170 | 240 | 110 | 94 | 88 | M16 | 18 | 795 | 67.8 | 214 | 152 | 355 | 15.7 |
180 | 250 | 110 | 94 | 88 | M16 | 21 | 923 | 83 | 235 | 170 | 355 | 16.4 |
190 | 260 | 110 | 94 | 88 | M16 | 21 | 921 | 88 | 223 | 163 | 355 | 17.2 |
200 | 270 | 110 | 94 | 88 | M16 | 24 | 1050 | 105 | 242 | 179 | 355 | 18.8 |
210 | 290 | 134 | 116 | 110 | M18 | 20 | 1118 | 117.3 | 197 | 143 | 485 | 23 |
220 | 300 | 134 | 116 | 110 | M18 | 21 | 1120 | 123 | 189 | 138 | 485 | 27.7 |
240 | 320 | 134 | 116 | 110 | M18 | 24 | 1280 | 153 | 198 | 148 | 485 | 29.8 |
250 | 330 | 134 | 116 | 110 | M18 | 27 | 1282 | 160.2 | 205 | 157 | 485 | 31 |
260 | 340 | 134 | 116 | 110 | M18 | 27 | 1430 | 186 | 205 | 157 | 485 | 32 |
280 | 370 | 156 | 136 | 130 | M20 | 24 | 1650 | 230 | 192 | 145 | 690 | 46 |
300 | 390 | 156 | 136 | 130 | M20 | 24 | 1650 | 245 | 179 | 138 | 690 | 49 |
Enter Your Message